TR EN

Dersin Program Çıktıları İle Olan İlişkileri

(0) Etkisiz (1) En Düşük (2) Düşük (3) Orta (4) İyi (5) Çok İyi
0 1 2 3 4 5
Zorunlu Dersler
Dersin Adi 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 T %
PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I 0 1 2 1 0 0 3 1 0 1 1 2 0 1 2 15 15,63
PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II 0 0 2 2 1 0 4 3 1 0 3 4 0 1 3 24 25
RAMP SAFETY AND APRON RULES 3 5 5 5 5 5 5 2 2 5 2 5 5 5 2 61 63,54
INTRODUCTION TO CIVIL AVIATION 4 4 3 5 3 3 4 3 3 4 3 4 4 4 5 56 58,33
LOAD CONTROL AND COMMUNICATION 3 5 5 5 5 5 2 2 2 5 2 4 5 5 2 57 59,38
AVIATION SECURITY 4 3 3 5 4 3 2 4 5 4 4 3 3 4 4 55 57,29
DANGEROUS GOODS 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 75 78,13
AVIATION TERMINOLOGY 3 4 3 4 4 4 3 4 5 4 4 4 4 3 3 56 58,33
BUSINESS ADMINISTRATION IN AVIATION AND TRANSPORTATION SERVICES 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 75 78,13
PASSENGER SERVICES 3 3 3 4 3 3 3 4 4 3 3 4 4 4 3 51 53,13
GENERAL ENGLISH II 4 4 3 3 4 4 4 3 3 5 4 4 5 4 4 58 60,42
GENERAL ENGLISH I 4 3 3 3 4 4 4 3 3 5 4 3 5 4 4 56 58,33
GENERAL ENGLISH IV 4 3 3 0 4 0 2 0 0 5 0 0 5 5 0 31 32,29
GENERAL ENGLISH III 4 3 3 0 0 0 0 0 0 5 0 0 5 5 0 25 26,04
VOCATIONAL ENGLISH II 3 3 3 3 3 3 4 3 3 5 4 3 5 3 3 51 53,13
VOCATIONAL ENGLISH I 1 1 0 0 0 0 1 1 2 5 0 0 4 1 0 16 16,67
FUNDAMENTAL METEOROLOGY 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 75 78,13
SAFETY MANAGEMENT SYSTEMS (SMS) 2 2 3 3 4 3 3 4 4 4 1 3 4 4 1 45 46,88
REPRESENTATION SUPERVISION AND MANAGEMENT 4 4 3 4 3 3 3 4 3 4 4 3 3 3 2 50 52,08
FLIGHT OPERATION AND AIR TRAFFIC RULES 1 3 3 4 3 3 2 3 3 3 2 2 2 3 1 38 39,58
INTERNSHIP 4 4 4 4 3 3 3 4 3 4 3 4 4 4 3 54 56,25
TURKISH LANGUAGE I 2 3 0 3 2 1 2 1 2 3 2 3 4 2 2 32 33,33
TURKISH LANGUAGE II 3 3 2 2 3 2 2 3 2 3 2 2 2 3 3 37 38,54
TOPLAM 71 76 71 75 73 64 71 67 65 92 63 72 88 83 62 1093 1138,54
Seçmeli Dersler
Dersin Adi 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 T %
AVIATION PSYCHOLOGY 3 3 4 4 3 3 3 4 4 4 3 3 4 4 2 51 54,26
HUMAN RESOURCES MANAGEMENT 3 0 0 5 0 5 4 5 0 5 0 3 3 0 0 33 35,11
HUMAN FACTOR IN AVIATION 5 4 3 2 1 3 2 3 1 4 4 3 4 4 4 47 50
MARKETING 4 4 5 5 5 5 5 2 2 4 4 4 5 5 4 63 67,02
OCCUPATIONAL HEALTH AND SAFETY 2 4 4 4 3 4 4 5 5 4 2 3 1 4 4 53 56,38
CIVIL AVIATION RULES 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 75 79,79
AIR LAW 3 3 4 2 2 3 2 4 4 4 1 1 1 2 2 38 40,43
QUALITY AND SAFETY STANDARTS 3 4 4 4 2 5 4 5 5 5 2 2 1 3 3 52 55,32
ENTREPRENEURSHIP 4 3 5 5 3 4 5 3 4 4 5 5 2 4 5 61 64,89
SOCIOLOGY 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 58 61,7
PSYCHOLOGY 1 1 1 0 1 1 0 0 0 2 0 0 1 2 0 10 10,64
INTRODUCTION TO PUBLIC RELATIONS 1 2 4 2 4 2 2 2 1 3 2 2 4 2 1 34 36,17
GENERAL ECONOMY 1 4 2 4 4 4 4 5 3 5 4 2 3 3 3 51 54,26
GENERAL BUSINESS MANAGEMENT 1 1 1 2 2 2 3 1 1 2 1 1 1 1 1 21 22,34
FREE ZONES AND EXPORT 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 75 79,79
FLIGHT KNOWLEDGE 4 3 3 3 4 3 4 4 4 3 4 3 2 3 2 49 52,13
HELIPORT OPERATION SERVICES 3 4 3 3 1 2 4 4 4 5 4 3 1 2 2 45 47,87
TRANSPORTATION POLICIES AND LOGISTICS 3 3 3 4 3 4 4 5 4 5 4 3 3 4 4 56 59,57
GROUND SERVICES AND RAMP 4 3 4 3 3 3 3 4 3 4 3 3 4 4 4 52 55,32
ORGANIZATION AND RESPONSIBILITIES 2 2 1 2 1 2 3 2 3 3 1 1 2 1 1 27 28,72
BASIC HEALTH INFORMATION AND FIRST AID 0 2 0 2 0 0 3 0 0 2 0 0 0 0 0 9 9,57
TOPLAM 62 65 66 71 56 69 73 72 62 81 57 55 55 61 55 960 1021,28