| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| BGT161 | BİLİŞİM TEKNOLOJİLERİNE GİRİŞ | - | Turkish | 0 | 2 | 0 | 1 | 3 | |||||||
| BTP271 | APPLIED ARTIFICIAL INTELLIGENCE | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| OYG103 | JAVASCRIPT UYGULAMALARI | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| OYG151 | WEB TASARIMI | - | Turkish | 0 | 2 | 0 | 1 | 3 | |||||||
| OYG153 | AGİLE YAZILIM GELİŞTİRME | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| BTP154 | DATABASE FUNDAMENTALS | - | Turkish | 1 | 2 | 0 | 2 | 4 | |||||||
| GRF152 | WEB GRAPHIC DESIGN | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| MAT151 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| OYG106 | JAVASCRIPT ÇERÇEVELERİ | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| OYG257 | UX/UI TASARIMI VE WEB ERİŞEBİLİRLİĞİ | - | Turkish | 0 | 2 | 0 | 1 | 4 | |||||||
| OYG259 | MOBİL UYGULAMA GELİŞTİRME | - | Turkish | 0 | 4 | 0 | 2 | 5 | |||||||
| OYG261 | WEB APPLICATION SECURITY | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| OYG263 | VIRTUALIZATION AND CLOUD TECHNOLOGIES | - | Turkish | 1 | 2 | 0 | 2 | 3 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME244 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 68 , Total ECTS : 120 |
|---|