| Code | Name of the Course Unit | Semester | In-Class Hours (T+P) | Credit | ECTS Credit | 
|---|---|---|---|---|---|
| PER444 | DEONTOLOGY | 8 | 2 | 2 | 6 | 
| Level of Contribution | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 
| KNOWLEDGE | |||||||
|---|---|---|---|---|---|---|---|
| Theoretical | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                Students can evaluate and apply the knowledge that is gained from lecture notes, application tools and visual and objective sources that support basic theoretical and practical courses,
                                             | 1 | |||||
| 2 | 
                                                They can monitor patient follow-up and, if necessary, they can apply appropriate drugs to the cardiopulmonary bypass system under the supervision of specialist doctors and anesthesiologist
                                             | 1 | |||||
| KNOWLEDGE | |||||||
|---|---|---|---|---|---|---|---|
| Factual | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                They can make installation and applications on Heart-lung machines and other equipment
                                             | 1 | |||||
| 2 | 
                                                They can make the necessary applications in situations requiring first aid.
                                             | 1 | |||||
| SKILLS | |||||||
|---|---|---|---|---|---|---|---|
| Cognitive | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                Being well-aware of their individual responsibilities within the team, they can analyze the data related to patients and produces results.
                                             | 3 | |||||
| SKILLS | |||||||
|---|---|---|---|---|---|---|---|
| Practical | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                They can make all the practices relevant to perfusion in accordance with perfusion techniques
                                             | 1 | |||||
| OCCUPATIONAL | |||||||
|---|---|---|---|---|---|---|---|
| Autonomy & Responsibility | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                Being well-aware of their individual responsibilities within the team, they can fulfill their tasks completely.
                                             | 5 | |||||
| OCCUPATIONAL | |||||||
|---|---|---|---|---|---|---|---|
| Learning to Learn | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                They can update their Perfusion-related knowledge, skills and competencies with the self-awareness of a lifelong learning and move further in their personal and professional fields.
                                             | 4 | |||||
| OCCUPATIONAL | |||||||
|---|---|---|---|---|---|---|---|
| Communication & Social | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                They can communicate effectively, informative and ethically with patients, relatives and with other health professionals.
                                             | 5 | |||||
| OCCUPATIONAL | |||||||
|---|---|---|---|---|---|---|---|
| Occupational and/or Vocational | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                They can make the preparation and application of the Heart-Lung machine and other auxiliary equipment
                                             | 1 | |||||
| 2 | 
                                                Compatible with Team work, individual responsibility can be fulfilled.
                                             | 5 | |||||