1. SEMESTER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
LEE690 | SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
3. SEMESTER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
HAM640 | SEMINAR | - | Turkish | 0 | 0 | 0 | 0 | 18 | |||||||
- |
ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 6 | 30 |
5. SEMESTER | |||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
HAM688 | QUALIFYING EXAMINATION | - | Turkish | 0 | 0 | 0 | 0 | 30 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 0 | 30 |
7. SEMESTER | |||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
HAM689 | THESIS ADVICE | - | Turkish | 0 | 0 | 0 | 0 | 30 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 0 | 30 |
Total Credit : 21 , Total ECTS : 120 |
---|