| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| DDP151 | DİJİTAL TEKNOLOJİLERİ GİRİŞ | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| ELP155 | DIRECT CURRENT CIRCUITS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| ETP155 | TEMEL ELEKTRONİK | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| FIZ151 | BASIC PHYSICS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MAT151 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| DDP150 | INTRODUCTION TO INDUSTRIAL SYSTEMS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| DDP152 | ARTIFICIAL INTELLIGENCE AND APPLICATIONS | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| DDP154 | ELEKTRONİK DEVRE UYGULAMALARI | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| ETP152 | DIGITAL ELECTRONICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| BGT170 | SECURE WIRELESS NETWORKS AND CONNECTIVITY MANAGEMENT | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
| DDP251 | DATA ANALYTICS AND VISUALIZATION | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| DDP253 | INDUSTRIAL ELECTRONICS AND AUTOMATION | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ETP257 | ALGORITHMS AND PROGRAMMING | - | Turkish | 0 | 4 | 0 | 2 | 3 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME212 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 78 , Total ECTS : 120 |
|---|