| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| ELP251 | TEMEL ELEKTRİK VE ELEKTRONİK | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| MAT153 | MATHEMATICS I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| OST101 | OTONOM SİSTEMLERE GİRİŞ | - | Turkish | 3 | 0 | 0 | 3 | 3 | |
| OST323 | BİLGİSAYAR DESTEKLİ TASARIM | - | Turkish | 0 | 2 | 0 | 1 | 6 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| VTK151 | PROGRAMLAMAYA GİRİŞ | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| ETP152 | DIGITAL ELECTRONICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| ETP270 | KONTROL SİSTEMLERİ | - | Turkish | 2 | 0 | 0 | 2 | 6 | |
| MAT154 | MATHEMATICS II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| OST102 | HABERLEŞME SİSTEMLERİ | - | Turkish | 2 | 0 | 0 | 2 | 7 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ETP276 | ROBOTİK | - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
| MYO299 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
| OST201 | OTONOM SİSTEMLERDE GÜVENLİK | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| OST203 | GELİŞMİŞ SENSÖR TEKNOLOJİSİ | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| BLP264 | IMAGE PROCESSING | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
| OST202 | VERİ TOPLAMA VE ANALİZİ | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
| OST204 | DAVRANIŞ MODELLEME | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| Total Credit : 63 , Total ECTS : 120 |
|---|