| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ELP153 | INSTALLATION INFORMATION | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| ELP155 | DIRECT CURRENT CIRCUITS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| ELP157 | ELECTRICAL ENERGY GENERATION PLANTS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| FIZ151 | BASIC PHYSICS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MAT151 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ELP150 | ELECTRICAL ENERGY TRANSMISSION | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| ELP154 | ALTERNATING CURRENT CIRCUITS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ELP158 | YÜKSEK GERİLİM TEKNİĞİ | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| ELP160 | ELEKTRİK PROJE SÖZLEŞMELERİ VE KEŞİF PLANLAMASI | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| ETP154 | POWER ELECTRONICS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| ELP253 | TRANSFORMER AND DIRECT CURRENT MACHINES | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ELP257 | BİLGİSAYAR DESTEKLİ TASARIM | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| ELP259 | ELECTRICAL ENERGY DISTRIBUTION SYSTEMS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ELP261 | ELEKTROMEKANİK KUMANDA TEKNİKLERİ | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME214 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 84 , Total ECTS : 120 |
|---|