TR EN

Total Course & Programme Outcome Relationship

Level of Contribution

0 1 2 3 4 5

Compulsory Course Units

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T %
PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I 1 1 1 2 2 2 1 1 1 1 3 3 1 1 2 2 1 26 28,89
PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II 1 1 1 2 2 2 1 2 2 2 3 3 1 1 2 2 1 29 32,22
LABOR AND SOCIAL SECURITY LAW 1 2 2 0 1 2 2 3 4 2 5 5 2 5 1 4 1 42 46,67
INFORMATION TECHNOLOGIES 1 1 1 2 2 2 1 1 1 1 3 3 1 1 2 2 1 26 28,89
PROFESSIONAL ETHICS 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 4 4 83 92,22
THEORİES OF SOCİAL SERVİCE 3 3 4 3 2 2 2 3 3 3 3 4 3 3 4 4 3 52 57,78
SOCIOLOGY 5 5 2 5 5 5 5 2 2 2 2 2 2 2 2 2 2 52 57,78
PSYCHOLOGY 4 4 4 3 2 2 3 2 2 3 3 4 3 3 4 4 3 53 58,89
FAMILY SOCIOLOGY 3 3 0 4 1 1 2 2 2 2 2 3 2 2 0 3 3 35 38,89
SOCIAL PROBLEMS 4 4 4 5 4 4 5 4 5 4 5 4 4 4 5 4 4 73 81,11
STRUCTURE AND MANAGEMENT OF SOCIAL SERVICES 5 4 5 5 5 4 5 5 4 5 5 5 5 4 5 4 5 80 88,89
INTRODUCTION TO SOCIAL SERVICE 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 68 75,56
SOCIAL SERVICES LEGISLATION 4 3 4 4 3 3 4 4 3 4 4 4 4 3 4 4 4 63 70
HUMAN BEHAVIOR AND THE SOCIAL ENVIRONMENT 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 68 75,56
INTERVİEWİNG PRİNCİPLES AND TECHNİQUES OF SOCİAL SERVİCE 4 4 4 3 2 3 2 3 2 3 3 3 3 3 4 4 3 53 58,89
Environmental Protection, Occupational Health and Safety 0 2 0 3 0 0 1 0 0 2 0 3 0 0 0 3 3 17 18,89
SOCIAL DEVELOPMENT AND SOCIAL SERVICES 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 61 67,78
SUMMER INTERNSHIP 4 4 4 3 3 4 3 4 4 4 4 5 4 4 5 5 4 68 75,56
TURKISH LANGUAGE I 0 2 1 1 1 1 2 2 3 1 2 3 1 1 2 2 2 27 30
TURKISH LANGUAGE II 0 2 1 1 0 0 1 1 1 1 2 3 1 1 1 2 2 20 22,22
FOREIGN LANGUAGE I (ENG.) 1 1 1 2 0 0 1 1 1 1 2 3 1 2 1 2 3 23 25,56
FOREIGN LANGUAGE II (ENG.) 0 0 1 1 1 1 2 2 3 1 2 3 1 1 1 1 1 22 24,44
TOTAL 59 64 58 67 54 54 59 58 59 58 69 79 55 57 61 69 61 1041 1156,67

Course-Programme Outcome Relationship

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T %
PREVENTION OF ADDICTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GENERAL ECONOMICS 0 1 0 1 0 0 0 0 0 1 2 2 0 0 0 2 2 11 9,4
ENTREPRENEURSHIP 1 2 1 2 1 1 2 1 1 1 1 3 0 0 1 3 3 24 20,51
INTRODUCTION TO BUSINESS 0 1 0 1 0 0 1 0 0 0 1 2 0 0 0 1 1 8 6,84
INTRODUCTION TO PUBLIC RELATIONS 1 3 1 1 2 1 2 1 1 3 1 3 1 1 1 3 3 29 24,79
MANAGEMENT AND ORGANIZATION 5 5 4 5 5 5 4 5 5 5 4 5 5 5 5 5 5 82 70,09
OCCUPATIONAL HEALTH AND SAFETY 0 1 0 2 0 0 1 0 0 2 0 3 0 0 0 2 0 11 9,4
FIRST AID 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 1 1 6 5,13
QUALITY ASSUARANCE AND STANDARDS 0 1 0 1 0 0 1 0 0 1 0 2 0 0 0 1 2 9 7,69
SOCIOLOGY 5 5 2 5 5 5 5 2 2 2 2 2 2 2 2 2 2 52 44,44
PSYCHOLOGY 4 4 4 3 2 2 3 2 2 3 3 4 3 3 4 4 3 53 45,3
TEMEL SAĞLIK HİZMETLERİ 4 4 3 3 2 2 2 3 2 3 3 3 3 2 4 4 3 50 42,74
KÜLTÜREL YAPI VE SOSYAL HİZMET 3 2 2 3 2 3 2 2 2 2 3 2 3 2 2 3 3 41 35,04
SOCIAL POLICY 1 2 1 2 1 1 2 1 1 2 1 4 1 2 1 3 2 28 23,93
BASIC CARE SERVICES 4 4 4 3 2 3 2 2 2 3 3 3 3 3 4 4 3 52 44,44
CIVIL SOCIETY ORGANIZATIONS AND SOCIAL SERVICES 4 4 4 3 2 3 2 2 2 3 3 4 3 3 4 4 4 54 46,15
TIBBİ PSİKİYATRİK SOSYAL HİZMET 3 4 4 3 2 3 2 2 2 3 3 4 3 3 4 4 3 52 44,44
ELEŞTİREL DÜŞÜNCE VE YARATICILIK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REPORT WRITING AND PRESENTATION SKILLS 3 3 2 3 2 2 3 3 3 3 2 4 2 2 2 3 2 44 37,61
TOPLUMSAL HİZMET UYGULAMALARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOPLUMSAL CİNSİYET VE SOSYAL HİZMET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KALİTE YÖNETİMİNİN TEMEL İLKELERİ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 38 46 32 42 28 31 34 26 25 38 32 52 29 28 34 49 42 606 517,95