| Code | Name of the Course Unit | Semester | In-Class Hours (T+P) | Credit | ECTS Credit | 
|---|---|---|---|---|---|
| UCK307E | EXPERIMENTAL METHODS IN ENGINEERING | 5 | 3 | 2 | 3 | 
| Level of Contribution | |||||
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 
| KNOWLEDGE | |||||||
|---|---|---|---|---|---|---|---|
| Theoretical | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                Ability to apply mathematics, science and engineering knowledge.
                                             | 4 | |||||
| KNOWLEDGE | |||||||
|---|---|---|---|---|---|---|---|
| Factual | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                Ability to apply mathematics, science and engineering knowledge.
                                             | 4 | |||||
| SKILLS | |||||||
|---|---|---|---|---|---|---|---|
| Cognitive | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                Ability to design experiments, conduct experiments, collect data, analyze and interpret results.
                                             | 5 | |||||
| SKILLS | |||||||
|---|---|---|---|---|---|---|---|
| Practical | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                A system, product or process has economic, environmental, social, political, ethical, health and safety,
under realistic constraints and conditions such as feasibility and sustainability,
Ability to design to meet requirements.
                                             | 4 | |||||
| OCCUPATIONAL | |||||||
|---|---|---|---|---|---|---|---|
| Autonomy & Responsibility | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                Ability to work in teams with different disciplines
                                             | 2 | |||||
| OCCUPATIONAL | |||||||
|---|---|---|---|---|---|---|---|
| Learning to Learn | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                Ability to identify, formulate and solve engineering problems
                                             | 4 | |||||
| OCCUPATIONAL | |||||||
|---|---|---|---|---|---|---|---|
| Communication & Social | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                Awareness of having professional and ethical responsibilities.
                                             | 1 | |||||
| 2 | 
                                                Ability to communicate effectively verbally and in writing.
                                             | 2 | |||||
| OCCUPATIONAL | |||||||
|---|---|---|---|---|---|---|---|
| Occupational and/or Vocational | |||||||
| Programme Learning Outcomes | Level of Contrıbution | ||||||
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | 
                                                The ability to have a comprehensive education to understand the impact of engineering solutions on global and social dimensions.
                                             | 1 | |||||
| 2 | 
                                                Awareness of the necessity of lifelong learning and the ability to do so.
                                             | 1 | |||||
| 3 | 
                                                The ability to have knowledge about current/contemporary issues.
                                             | 2 | |||||
| 4 | 
                                                Ability to use the techniques required for engineering applications and modern engineering and calculation equipment.
                                             | 1 | |||||