| 1. SEMESTER | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| - | ELECTIVE | English | 3 | 0 | 0 | 3 | 6 | ||||||||
| 
 | |||||||||||||||
| - | ELECTIVE | English | 3 | 0 | 0 | 3 | 6 | ||||||||
| 
 | |||||||||||||||
| - | ELECTIVE | English | 3 | 0 | 0 | 3 | 6 | ||||||||
| 
 | |||||||||||||||
| - | ELECTIVE | English | 3 | 0 | 0 | 3 | 6 | ||||||||
| 
 | |||||||||||||||
| LEE591 | SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS | English | 3 | 0 | 0 | 3 | 6 | ||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 2. SEMESTER | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| - | ELECTIVE | English | 3 | 0 | 0 | 3 | 6 | ||||||||
| 
 | |||||||||||||||
| - | ELECTIVE | English | 3 | 0 | 0 | 3 | 6 | ||||||||
| 
 | |||||||||||||||
| ESS504 | INTRODUCTION TO THESIS AND SEMINAR | English | 0 | 0 | 0 | 0 | 18 | ||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 6 | 30 | |||||||||||||
| 3. SEMESTER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| EEE5881 | MASTER THESIS I | English | 0 | 0 | 0 | 0 | 30 | ||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 0 | 30 | |||||||
| 4. SEMESTER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| EEE5882 | MASTER THESIS II | English | 0 | 0 | 0 | 0 | 30 | ||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 0 | 30 | |||||||
| Total Credit : 21 , Total ECTS : 120 | 
|---|