1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
BIL103E | INTRODUCTION TO COMPUTER PROGRAMMING | - | English | 2 | 0 | 2 | 3 | 6 | |
EEE107 | INTRODUCTION TO ELECTRICAL-ELECTRONIC ENGINEERING | - | English | 2 | 0 | 0 | 2 | 7 | |
MTH105 | MATHEMATICS I | - | English | 3 | 2 | 0 | 4 | 6 | |
PHY107 | PHYSICS I | - | English | 3 | 0 | 2 | 4 | 6 | |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
CHE102 | GENERAL CHEMISTRY | - | English | 3 | 0 | 2 | 4 | 6 | |
EEE108 | ELECTRICAL-ELECTRONIC ENGINEERING PROGRAMMING | - | English | 0 | 0 | 2 | 1 | 2 | |
MTH104 | LINEAR ALGEBRA | - | English | 3 | 0 | 0 | 3 | 5 | |
MTH106 | MATHEMATICS II | - | English | 3 | 2 | 0 | 4 | 6 | |
PHY108 | PHYSICS II | - | English | 3 | 0 | 2 | 4 | 6 | |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
EEE207 | ELECTRONICS I | - | English | 2 | 0 | 2 | 3 | 6 | |
EEE209 | LOGICAL CIRCUIT DESIGN | - | English | 2 | 0 | 2 | 3 | 5 | |
EEE213 | CIRCUIT ANALYSIS I | - | English | 2 | 0 | 2 | 3 | 7 | |
MTH207 | PROBABILITY AND STATISTICS | - | English | 3 | 0 | 0 | 3 | 5 | |
MTH209 | MATHEMATICS III | - | English | 3 | 0 | 0 | 3 | 5 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
EEE208 | LOW VOLTAGE SYSTEMS | - | English | 2 | 0 | 2 | 3 | 5 | |
EEE214 | ELECTRONICS II | - | English | 2 | 0 | 2 | 3 | 6 | |
EEE216 | ELECTROMAGNETIC THEORY | - | English | 3 | 0 | 0 | 3 | 6 | |
EEE218 | CIRCUIT ANALYSIS II | - | English | 2 | 0 | 2 | 3 | 6 | |
MTH203 | DIFFERENTIAL EQUATIONS | - | English | 2 | 2 | 0 | 3 | 5 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
EEE301 | ELECTRIC MACHINERY | - | English | 3 | 0 | 2 | 4 | 5 | |||||||
EEE303 | POWER ELECTRONICS | - | English | 2 | 0 | 2 | 3 | 5 | |||||||
EEE307 | SIGNALS AND SYSTEMS | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
EEE309 | MICROPROCESSORS | - | English | 2 | 0 | 2 | 3 | 5 | |||||||
MTH219 | NUMERICAL ANALYSIS | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
EEE306 | CONTROL SYSTEMS | - | English | 3 | 0 | 2 | 4 | 6 | |||||||
EEE308 | HIGH VOLTAGE TECHNIQUE | - | English | 2 | 0 | 2 | 3 | 5 | |||||||
EEE310 | COMMUNICATION SYSTEMS | - | English | 2 | 0 | 2 | 3 | 5 | |||||||
EEE382 | SUMMER INTERNSHIP I | - | Turkish | 0 | 0 | 0 | 0 | 5 | |||||||
- |
SOCIAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 4 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
EEE497 | GRADUATION PROJECT | - | English | 0 | 2 | 0 | 1 | 4 | |||||||
GIR402E | ENTREPRENEURSHIP | - | English | 2 | 2 | 0 | 3 | 3 | |||||||
ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | - | English | 3 | 0 | 0 | 3 | 4 | |||||||
- |
SOCIAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 4 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VIII |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
EEE481 | SUMMER INTERNSHIP II | - | Turkish | 0 | 0 | 0 | 0 | 5 | |||||||
EEE496 | DESIGN PROJECT | - | English | 0 | 2 | 0 | 1 | 6 | |||||||
- |
SOCIAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 4 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
Total Credit : 140 , Total ECTS : 240 |
---|