| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| IMP151 | TEKNİK RESİM | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| IMP153 | MATERIAL INFORMATION | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| IMP155 | HISTORY OF ARCHITECTURE AND INTERIOR ARCHITECTURE | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| IMP157 | DESIGN AND SPACE RESEARCH I | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| IMP150 | ERGONOMICS | - | Turkish | 0 | 4 | 0 | 2 | 3 | |||||||
| IMP154 | TRADITIONAL TURKISH HOUSES | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| IMP156 | COMPUTER-AIDED DESIGN | - | Turkish | 0 | 4 | 0 | 2 | 3 | |||||||
| IMP158 | İÇ MEKAN PROJESİNE GİRİŞ | - | Turkish | 0 | 6 | 0 | 3 | 4 | |||||||
| MAT151 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| IMP253 | INTERIOR APPLICATION PROJECT | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| IMP255 | BASIC STRUCTURE AND CONSTRUCTION KNOWLEDGE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| IMP257 | FURNITURE DESIGN | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| IMP259 | INTERIOR DESIGN PROJECT | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME224 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 74 , Total ECTS : 120 |
|---|