TR EN

Total Course & Programme Outcome Relationship

Level of Contribution

0 1 2 3 4 5

Compulsory Course Units

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 T %
PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I 1 2 2 1 2 2 2 2 2 2 2 2 2 2 2 1 2 1 32 35,56
PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II 1 2 2 1 2 2 1 1 2 1 1 1 2 1 1 1 1 1 24 26,67
INTRODUCTION TO LAW 2 0 0 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 9 10
COMMERCIAL LAW 5 5 5 5 0 5 5 5 5 5 0 5 1 1 0 0 5 1 58 64,44
INFORMATION TECHNOLOGIES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GENERAL ACCOUNTING 1 3 2 3 3 4 1 2 2 3 4 4 1 1 0 0 1 1 36 40
FINANCIAL MATHEMATICS 0 3 2 1 4 5 3 2 1 4 3 4 1 1 0 0 4 2 40 44,44
TURKISH ECONOMY AND EUROPEAN UNION 3 4 3 3 4 4 3 3 3 3 2 1 4 4 4 3 4 4 59 65,56
CUSTOMS ADMINISTRATION 3 2 3 3 3 3 3 3 3 3 2 2 2 2 2 3 2 3 47 52,22
FREE ZONES 4 3 4 3 3 3 3 2 2 2 2 2 3 3 2 3 2 3 49 54,44
FOREIGN TRADE TRANSACTIONS 4 4 5 5 5 4 4 4 4 3 4 4 5 4 4 4 4 3 74 82,22
INTERNATIONAL ECONOMIC ORGANIZATIONS 2 4 4 4 3 3 2 2 2 2 2 2 2 2 2 2 2 3 45 50
INTERNATIONAL MARKETING 3 0 4 4 5 5 2 1 1 0 0 0 4 0 0 0 2 0 31 34,44
LOGISTICS 4 4 2 2 3 3 0 0 0 2 2 2 0 0 0 0 3 3 30 33,33
SUMMER INTERNSHIP 3 5 4 4 4 4 3 4 4 5 4 5 3 5 3 5 4 4 73 81,11
GENERAL ECONOMICS 4 3 4 3 4 4 4 4 3 3 4 4 4 4 4 3 2 1 62 68,89
INTRODUCTION TO BUSINESS 4 3 4 3 4 5 5 5 4 5 5 5 5 4 5 3 4 5 78 86,67
TURKISH LANGUAGE I 1 1 1 1 1 2 1 1 1 2 1 2 1 1 2 1 1 1 22 24,44
TURKISH LANGUAGE II 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 4 4,44
FOREIGN LANGUAGE I (ENG.) 2 1 2 3 1 2 1 1 1 3 1 4 4 1 4 1 1 1 34 37,78
FOREIGN LANGUAGE II (ENG.) 1 1 1 1 2 1 1 1 2 1 2 1 2 1 4 2 1 1 26 28,89
TOTAL 48 50 54 50 53 63 44 43 42 49 41 57 46 37 41 32 45 38 833 925,56

Course-Programme Outcome Relationship

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 T %
PREVENTION OF ADDICTIONS 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2 5 5
INTERNATIONAL ECONOMICS 2 2 3 3 2 3 3 3 3 2 2 3 2 2 0 0 3 3 41 41
ELECTRONİC COMMERCE 3 3 3 3 3 3 2 2 2 2 2 2 2 3 2 3 2 2 44 44
INTERNATIONAL COMPETITIVE STRATEGIES 3 0 4 3 3 3 3 3 3 1 1 1 3 3 2 3 3 3 45 45
BUSINESS ENGLISH 3 2 3 3 3 3 2 3 2 2 2 2 2 2 3 2 2 3 44 44
INTERNATIONAL FINANCE 3 5 3 4 5 5 4 3 4 5 5 5 3 3 1 2 5 5 70 70
PACKAGE PROGRAMS IN FOREIGN TRADE 3 1 3 3 1 1 3 3 2 3 3 3 3 3 3 3 0 1 42 42
QUALITY AND STANDARDIZATION IN FOREIGN TRADE 3 3 3 3 3 3 2 2 3 2 2 2 3 2 3 3 3 3 48 48
RISK MANAGEMENT IN FOREIGN TRADE 4 4 4 5 4 4 4 4 4 3 3 2 4 4 4 3 3 4 67 67
TRANSPORTATION AND CONTAINER SYSTEMS 2 3 2 2 2 2 1 1 2 2 2 1 3 1 3 1 2 1 33 33
TURKEY S COMMERCIAL PARTNERS AND GLOBAL MARKETS 2 3 2 2 2 2 1 1 2 2 2 1 3 1 3 2 3 2 36 36
ENTREPRENEURSHIP 3 2 4 4 4 3 5 5 5 4 4 5 4 4 2 2 4 4 68 68
INTRODUCTION TO PUBLIC RELATIONS 3 3 3 2 2 2 2 2 3 2 2 1 2 3 3 2 2 2 41 41
INTRODUCTION TO COMMUNICATION 2 3 2 2 2 2 2 2 2 1 1 1 2 2 4 2 3 3 38 38
FIRST AID 1 5 1 1 5 5 1 1 1 5 5 5 1 1 1 1 5 5 50 50
QUALITY ASSUARANCE AND STANDARDS 2 3 2 3 2 2 2 2 2 3 2 2 3 2 3 3 3 3 44 44
SOCIOLOGY 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18 18
PSYCHOLOGY 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18 18
KALİTE YÖNETİMİNİN TEMEL İLKELERİ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 41 44 44 45 45 45 39 39 42 41 41 40 42 38 39 34 45 48 752 752