| 1. SEMESTER | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| LEE590 | SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS | Turkish | 3 | 0 | 0 | 3 | 6 | ||||||||
- |
ELECTIVE |
Turkish | 3 | 0 | 0 | 3 | 6 | ||||||||
|
|||||||||||||||
- |
ELECTIVE |
Turkish | 3 | 0 | 0 | 3 | 6 | ||||||||
|
|||||||||||||||
- |
ELECTIVE |
Turkish | 3 | 0 | 0 | 3 | 6 | ||||||||
|
|||||||||||||||
- |
ELECTIVE |
Turkish | 3 | 0 | 0 | 3 | 6 | ||||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 2. SEMESTER | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| MKF587 | THESIS ENTRANCE AND SEMINAR | Turkish | 0 | 0 | 0 | 0 | 18 | ||||||||
- |
ELECTIVE |
Turkish | 3 | 0 | 0 | 3 | 6 | ||||||||
|
|||||||||||||||
- |
ELECTIVE |
Turkish | 3 | 0 | 0 | 3 | 6 | ||||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 6 | 30 | |||||||||||||
| 3. SEMESTER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| MKF5881 | MASTER THESIS-I | Turkish | 0 | 0 | 0 | 0 | 30 | ||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 0 | 30 | |||||||
| 4. SEMESTER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| MKF5882 | MASTER THESIS-II | Turkish | 0 | 0 | 0 | 0 | 30 | ||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 0 | 30 | |||||||
| Total Credit : 21 , Total ECTS : 120 |
|---|