1. SEMESTER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE IV |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
LEE691 | SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS | - | English | 3 | 0 | 0 | 3 | 6 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
2. SEMESTER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE IV |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
LEE691 | SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS | - | English | 3 | 0 | 0 | 3 | 6 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
3. SEMESTER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE V |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE VI |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
EFI690 | INTRODUCTION TO THESIS AND SEMINAR | - | English | 0 | 0 | 0 | 0 | 18 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 6 | 30 |
4. SEMESTER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE V |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
ELECTIVE VI |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
EFI690 | INTRODUCTION TO THESIS AND SEMINAR | - | English | 0 | 0 | 0 | 0 | 18 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 6 | 30 |
5. SEMESTER | |||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
LEE605 | DOKTORAL QUALIFICATION | - | English | 0 | 0 | 0 | 0 | 30 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 0 | 30 |
6. SEMESTER | |||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
LEE605 | DOKTORAL QUALIFICATION | - | English | 0 | 0 | 0 | 0 | 30 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 0 | 30 |
7. SEMESTER | |||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
LEE606 | DISSERTATION PROPOSAL | - | English | 0 | 0 | 0 | 0 | 30 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 0 | 30 |
8. SEMESTER | |||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
LEE606 | DISSERTATION PROPOSAL | - | English | 0 | 0 | 0 | 0 | 30 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 0 | 30 |
Total Credit : 42 , Total ECTS : 240 |
---|