| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| GIT107 | YAPAY ZEKA TEORİLERİ VE UYGULAMALARI | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| GSF121 | BASIC ART EDUCATION I | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
| GSF123 | ART AND DESIGN HISTORY I | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| ILT151 | VISUAL COMMUNICATION DESIGN | - | Turkish | 0 | 0 | 4 | 2 | 5 | |
| ILT153 | INTRODUCTION TO COMMUNICATION | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| GIT104 | İLETİŞİM KURAMLARI | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| GSF122 | BASIC ART EDUCATION II | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
| GSF124 | ART AND DESIGN HISTORY II | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| ILT152 | COMMUNICATION ETHICS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| SOS116 | SCIENTIFIC RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| GIT201 | DİJİTAL TASARIM UYGULAMALARI I | - | Turkish | 0 | 0 | 4 | 2 | 8 | |
| ILT251 | IMPLEMENT OF TYPOGRAPHY | - | Turkish | 0 | 0 | 4 | 2 | 6 | |
| ILT255 | COPYWRITING | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| ILT257 | DIGITAL VIDEO EDITING I | - | Turkish | 0 | 0 | 4 | 2 | 7 | |
| ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| EKF218 | INTRODUCTION TO SUSTAINABILITY | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| GIT202 | DİJİTAL TASARIM UYGULAMALARI II | - | Turkish | 0 | 0 | 4 | 2 | 8 | |
| GIT204 | MARKA İLETİŞİMİ | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| GIT206 | GÖRSEL ALGI VE REKLAMCILIK | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| ILT258 | DIGITAL VIDEO EDITING II | - | Turkish | 0 | 0 | 4 | 2 | 7 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| GIT301 | REKLAM KAMPANYA VE UYGULAMALARI | - | Turkish | 0 | 4 | 0 | 2 | 6 | |||||||
| GIT303 | HAREKETLİ GRAFİK TASARIM UYGULAMALARI | - | Turkish | 0 | 0 | 4 | 2 | 7 | |||||||
| ILT381 | SUMMER INTERNSHIP I | - | Turkish | 0 | 0 | 0 | 0 | 2 | |||||||
- |
ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE III |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| GIT302 | YAPAY ZEKA DESTEKLİ TASARIM UYGULAMALARI | - | Turkish | 0 | 0 | 4 | 2 | 8 | |||||||
| ILT352 | USER EXPERİENCE DESIGN | - | Turkish | 0 | 0 | 4 | 2 | 7 | |||||||
- |
ELECTIVE IV |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE V |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE VI |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| GIT401 | TASARIM STÜDYOSU I | - | Turkish | 0 | 0 | 4 | 2 | 13 | |||||||
| ILT481 | SUMMER INTERNSHIP II | - | Turkish | 0 | 0 | 0 | 0 | 2 | |||||||
- |
ELECTIVE VII |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE IX |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 11 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| GIT402 | TASARIM STÜDYOSU II | - | Turkish | 0 | 0 | 4 | 2 | 15 | |||||||
- |
ELECTIVE VIII |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE X |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 11 | 30 | |||||||||||||
| Total Credit : 112 , Total ECTS : 240 |
|---|