1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
DPP151 | DİŞ MORFOLOJİSİ UYGULAMALARI | - | Turkish | 0 | 6 | 0 | 3 | 7 | |
DPP153 | SABİT PROTEZLER I | - | Turkish | 0 | 6 | 0 | 3 | 8 | |
SMP159 | BAŞ- BOYUN ANATOMİSİ | - | Turkish | 3 | 0 | 0 | 3 | 8 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
DPP152 | HAREKETLİ PROTEZLER I | - | Turkish | 0 | 4 | 0 | 2 | 8 | |
DPP154 | SABİT PROTEZLER II | - | Turkish | 0 | 6 | 0 | 3 | 10 | |
SMP156 | ÇİĞNEME FİZYOLOJİSİ | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
DPP251 | MESLEKİ UYGULAMALAR I | - | Turkish | 0 | 8 | 0 | 4 | 6 | |||||||
DPP253 | PORSELEN PROTEZLER I | - | Turkish | 0 | 6 | 0 | 3 | 6 | |||||||
DPP255 | HAREKETLİ PROTEZLER II | - | Turkish | 0 | 6 | 0 | 3 | 6 | |||||||
DPP257 | YAZ STAJI | - | Turkish | 0 | 0 | 0 | 0 | 2 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
DPP252 | MESLEKİ UYGULAMALAR II | - | Turkish | 0 | 8 | 0 | 4 | 6 | |||||||
DPP254 | PORSELEN PROTEZLER II | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
SOCIAL SELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
Total Credit : 58 , Total ECTS : 120 |
---|