| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| DHF105 | ORGANIC CHEMISTRY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF107 | MEDICAL BIOLOGY AND GENETICS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF109 | MICROBIOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| DHF111 | PROSTHETIC DENTAL TREATMENT I | - | Turkish | 1 | 6 | 0 | 4 | 11 | |||||||
- |
SOCIAL ELECTIVE I |
- | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
|
|||||||||||||||
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| DHF104 | DENTAL MATERIALS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF108 | BIOPHYSICS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF110 | HISTOLOGY | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| DHF112 | ANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 6 | |||||||
| DHF114 | PHYSIOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| DHF118 | HISTORY AND ETHICS OF DENTISTRY | - | Turkish | 1 | 0 | 0 | 1 | 2 | |||||||
- |
SOSYAL SEÇMELİ I |
- | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
|
|||||||||||||||
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF207 | INFECTION CONTROL IN DENTISTRY | - | Turkish | 1 | 0 | 0 | 1 | 2 | |||||||
| DHF209 | ORAL HISTOLOGY | - | Turkish | 1 | 0 | 0 | 1 | 2 | |||||||
| DHF211 | HEAD AND NECK ANATOMY | - | Turkish | 2 | 2 | 0 | 3 | 6 | |||||||
| DHF213 | RESTORATIVE DENTAL TREATMENT I | - | Turkish | 2 | 4 | 0 | 4 | 8 | |||||||
- |
SOCIAL ELECTIVE II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SOSYAL SEÇMELİ II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF208 | BIOCHEMISTRY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| DHF210 | ORAL MICROBIOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF212 | PROSTHETIC DENTAL TREATMENT II | Yes | Turkish | 2 | 6 | 0 | 5 | 11 | |||||||
- |
SOSYAL SEÇMELİ II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
SOSYAL SEÇMELİ II |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ALAN SEÇMELİ III |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
ALAN SEÇMELİ III |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
| DHF327 | ORAL DIAGNOSIS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF329 | PERIODONTOLOGY I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| DHF331 | BASIC PATHOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| DHF333 | ORTHODONTICS I | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| DHF335 | PROSTHETIC DENTAL TREATMENT III | Yes | Turkish | 2 | 6 | 0 | 5 | 7 | |||||||
| DHF337 | ORAL AND MAXILLOFACIAL SURGERY I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ALAN SEÇMELİ III |
- | Turkish | 0 | 6 | 0 | 3 | 3 | |||||||
|
|||||||||||||||
- |
ALAN SEÇMELİ III |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
| DHF328 | PHARMACOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| DHF332 | RESTORATIVE DENTAL TREATMENT II | Yes | Turkish | 2 | 4 | 0 | 4 | 6 | |||||||
| DHF334 | PEDIATRIC DENTISTRY I | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| DHF336 | ENDODONTIC I | - | Turkish | 3 | 6 | 0 | 6 | 7 | |||||||
| DHF338 | ORAL RADIOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF340 | DENTAL ANESTHESIA | - | Turkish | 1 | 0 | 0 | 1 | 1 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ALAN SEÇMELİ IV |
- | Turkish | 1 | 0 | 0 | 1 | 3 | |||||||
|
|||||||||||||||
- |
ALAN SEÇMELİ IV |
- | Turkish | 1 | 0 | 0 | 1 | 3 | |||||||
|
|||||||||||||||
| DHF421 | PEDIATRIC DENTISTRY II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF423 | ORAL AND MAXILLOFACIAL SURGERY II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF425 | ENDODONTIC II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF427 | ORAL AND MAXILLOFACIAL RADIOLOGY CLINICAL APPLICATION I | - | Turkish | 0 | 6 | 0 | 3 | 4 | |||||||
| DHF429 | PROSTHETIC DENTAL TREATMENT CLINICAL APPLICATION I | - | Turkish | 0 | 10 | 0 | 5 | 6 | |||||||
| DHF431 | PEDIATRIC DENTISTRY CLINICAL APPLICATION I | - | Turkish | 0 | 6 | 0 | 3 | 4 | |||||||
| DHF433 | ORTODONTICS CLINICAL APPLICATION I | - | Turkish | 0 | 6 | 0 | 3 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ALAN SEÇMELİ IV |
- | Turkish | 1 | 0 | 0 | 1 | 3 | |||||||
|
|||||||||||||||
- |
ALAN SEÇMELİ IV |
- | Turkish | 1 | 0 | 0 | 1 | 3 | |||||||
|
|||||||||||||||
| DHF422 | PERIODONTOLOGY II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF424 | ORTHODONTICS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF426 | ORAL DISEASES | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| DHF428 | RESTORATIVE DENTAL TREATMENT CLINICAL APPLICATION I | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||
| DHF430 | ORAL AND MAXILLOFACIAL SURGERY CLINICAL APPLICATION I | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||
| DHF432 | PERIODONTOLOGY CLINICAL APPLICATION I | - | Turkish | 0 | 6 | 0 | 3 | 4 | |||||||
| DHF434 | ENDODONTICS CLINICAL APPLICATION I | - | Turkish | 0 | 6 | 0 | 3 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| Total Credit : 163 , Total ECTS : 240 |
|---|