1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
EKF109 | INTRODUCTION TO ECONOMICS I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SBU109 | INTRODUCTION TO POLITICAL SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SOS115 | INTRODUCTION TO SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
THY105 | CRITICAL MEDIA LITERACY | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
THY107 | INTRODUCTION TO COMMUNICATION | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
HUK102 | INTRODUCTION TO LAW | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SOS116 | SCIENTIFIC RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SOS118 | INTRODUCTION TO PHILOSOPHY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
THY102 | INTRODUCTION TO TV PROGRAMMING AND JOURNALISM | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
THY110 | COMMUNICATION THEORIES | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
THY203 | TELEVISION BROADCASTING | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
THY213 | EDITING TECHNIQUES ON TV | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
THY215 | NEWS GATHERING AND WRITING TECHNIQUES | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
THY217 | TV CRITICISM AND ANALYSIS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
EKF218 | INTRODUCTION TO SUSTAINABILITY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
THY214 | AUDIO AND VISUAL PRODUCTION TECHNIQUES | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
THY216 | TELEVISION SCRIPTWRITING | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
THY218 | MEDIA AUDIENCE THEORIES | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
THY220 | NEWS LANGUAGE, DICTION AND INTERVIEW TECHNIQUES | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
THY329 | CAMERA AND SHOOTING TECHNIQUES | - | Turkish | 0 | 4 | 0 | 2 | 7 | |||||||
THY395 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 8 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 11 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
THY320 | CRITICAL APPROACHES IN TELEVISION JOURNALISM | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
THY330 | DIGITAL PUBLISHING | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
THY413 | TELEVISION PROGRAM PRODUCTION AND DIRECTING | - | Turkish | 0 | 4 | 0 | 2 | 8 | |||||||
THY415 | COMMUNICATION LAW AND INTELLECTUAL RIGHTS | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 2 | 2 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
THY418 | GRADUATION PROJECT | - | Turkish | 0 | 2 | 0 | 1 | 8 | |||||||
THY420 | TRANSMEDIA NARRATIVES | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
Total Credit : 123 , Total ECTS : 240 |
---|