| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| AMM151 | INTRODUCTION TO CIVIL AVIATION | - | English | 3 | 0 | 0 | 3 | 6 | |
| AMM153 | INTRODUCTION TO BEHAVIORAL SCIENCES | - | English | 3 | 0 | 0 | 3 | 5 | |
| ECF199 | PRINCIPLES OF ECONOMICS | - | English | 3 | 0 | 0 | 3 | 5 | |
| MTH129 | MATHS | - | English | 3 | 0 | 0 | 3 | 5 | |
| SOC115 | INTRODUCTION TO SOCIOLOGY | - | English | 3 | 0 | 0 | 3 | 4 | |
| TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| AMM152 | INTRODUCTION TO BUSINESS | - | English | 3 | 0 | 0 | 3 | 6 | |
| AMM154 | MANAGEMENT ORGANIZATION | - | English | 3 | 0 | 0 | 3 | 5 | |
| AMM156 | FUNDAMENTALS OF AIRCRAFT | - | English | 3 | 0 | 0 | 3 | 5 | |
| LAW102 | INTRODUCTION TO LAW | - | English | 3 | 0 | 0 | 3 | 4 | |
| SOC116 | SCIENTIFIC RESEARCH METHODS | - | English | 3 | 0 | 0 | 3 | 5 | |
| TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| AMM251 | ORGANIZATIONAL BEHAVIOR | - | English | 3 | 0 | 0 | 3 | 5 | |
| AMM253 | AVIATION SECURITY | - | English | 3 | 0 | 0 | 3 | 6 | |
| AMM255 | AIRPORT MANAGEMENT AND EQUIPMENT | - | English | 3 | 0 | 0 | 3 | 6 | |
| AMM257 | GENERAL ACCOUNTING | - | English | 3 | 0 | 0 | 3 | 5 | |
| AMM259 | GROUND SERVICES MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 6 | |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| AMM252 | AIRLINE MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 6 | |
| AMM254 | AVIATION SAFETY | - | English | 3 | 0 | 0 | 3 | 6 | |
| AMM256 | STRATEGIC HUMAN RESOURCES MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 5 | |
| AMM258 | STRATEGIC MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 5 | |
| AMM260 | DATA ANALYSIS IN SOCIAL SCIENCES | - | English | 0 | 4 | 0 | 2 | 6 | |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| AMM351 | SUMMER INTERNSHIP | - | English | 0 | 0 | 0 | 0 | 8 | |||||||
| AMM353 | AIRLINE MARKETING | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 | |||||||||||||
| 3. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| AMM352 | AVIATION LAWS AND REGULATIONS | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
| AMM354 | AVIATION METEOROLOGY | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| AMM451 | PASSENGER SERVICES | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
| AMM453 | AIR CARGO | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 4. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| AMM452 | GRADUATION PROJECT | - | English | 0 | 2 | 0 | 1 | 7 | |||||||
| AMM454 | AIRLINE FLEET PLANNING AND NETWORK MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| Total Credit : 128 , Total ECTS : 240 |
|---|