| 1. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
| AMM151 | INTRODUCTION TO CIVIL AVIATION | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
| AMM153 | INTRODUCTION TO BEHAVIORAL SCIENCES | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| ECF199 | PRINCIPLES OF ECONOMICS | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| MTH129 | MATHS | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| SOC115 | INTRODUCTION TO SOCIOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
| TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
| YDL103 | ADVANCED ENGLISH SKILLS I | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 | ||||||
| 1. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
| AMM152 | INTRODUCTION TO BUSINESS | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
| AMM154 | MANAGEMENT ORGANIZATION | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| AMM156 | FUNDAMENTALS OF AIRCRAFT | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| LAW102 | INTRODUCTION TO LAW | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
| SOC116 | SCIENTIFIC RESEARCH METHODS | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
| YDL104 | ADVANCED ENGLISH SKILLS II | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 | ||||||
| 2. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
| AMM251 | ORGANIZATIONAL BEHAVIOR | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| AMM253 | AVIATION SECURITY | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
| AMM255 | AIRPORT MANAGEMENT AND EQUIPMENT | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
| AMM257 | GENERAL ACCOUNTING | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| AMM259 | GROUND SERVICES MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 | ||||||
| 2. YIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4. YARIYIL | ||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
| AMM252 | AIRLINE MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
| AMM254 | AVIATION SAFETY | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
| AMM256 | STRATEGIC HUMAN RESOURCES MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| AMM258 | STRATEGIC MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 5 |
| AMM260 | DATA ANALYSIS IN SOCIAL SCIENCES | - | İngilizce | 0 | 4 | 0 | 2 | 6 |
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 16 | 30 | ||||||
| 3. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| AMM351 | SUMMER INTERNSHIP | - | İngilizce | 0 | 0 | 0 | 0 | 8 | |||||||||
| AMM353 | AIRLINE MARKETING | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
FREE ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 12 | 30 | |||||||||||||||
| 3. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| AMM352 | AVIATION LAWS AND REGULATIONS | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
| AMM354 | AVIATION METEOROLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
FREE ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 | |||||||||||||||
| 4. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| AMM451 | PASSENGER SERVICES | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
| AMM453 | AIR CARGO | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
FREE ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 | |||||||||||||||
| 4. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| AMM452 | GRADUATION PROJECT | - | İngilizce | 0 | 2 | 0 | 1 | 7 | |||||||||
| AMM454 | AIRLINE FLEET PLANNING AND NETWORK MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
FREE ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 13 | 30 | |||||||||||||||
| Toplam Kredi : 128 , Toplam AKTS : 240 |
|---|