| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| TRP151 | GENEL TURİZM BİLGİSİ | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| TRP153 | ANADOLU KÜLTÜR VE MEDENİYETLERİ I | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| TRP155 | ARCHAEOLOGY I | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| TRP157 | Turkish folklore | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| TRP159 | TURİST REHBERLİĞİNE GİRİŞ | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| TRP152 | ANATOLIAN CULTURES AND CIVILIZATIONS II | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| TRP154 | ARCHEOLOGY II | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| TRP156 | TÜRKİYE TURİZM COĞRAFYASI | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| TRP158 | SEYAHAT ACENTACILIĞI VE TUR PLANLAMA | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| MYO299 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
| TRP251 | ART HISTORY I | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| TRP253 | HISTORY OF RELIGIONS | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
| TRP252 | ART HISTORY II | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| TRP254 | GREEK-ROMAN MYTHOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 | |||||||||||||
| Total Credit : 64 , Total ECTS : 120 |
|---|