| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| TRP151 | GENERAL TOURISM INFORMATION | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| TRP153 | ANADOLU KÜLTÜR VE MEDENİYETLERİ I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| TRP155 | ARCHAEOLOGY I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| TRP157 | Turkish folklore | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| TRP161 | INTRODUCTION TO TOURIST GUIDING | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRP150 | SANAT TARİHİ I | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| TRP152 | ANATOLIAN CULTURES AND CIVILIZATIONS II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| TRP154 | ARCHEOLOGY II | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| TRP156 | TOURISM GEOGRAPHY OF TURKEY | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| TRP160 | DİNLER TARİHİ | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRP255 | SANAT TARİHİ II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| TRP257 | YUNAN-ROMA MİTOLOJİSİ | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| TRP259 | ANADOLU İKONOGRAFİSİ | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
| TRP261 | ANCIENT CITIES AND XR CULTURAL HERITAGE EXPERIENCE | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME248 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 85 , Total ECTS : 120 |
|---|