| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| ELP151 | ELEKTRİK VE ELEKTRONİK ÖLÇME TEKNİĞİ | - | Turkish | 3 | 0 | 0 | 3 | 3 | |
| ELP155 | DOĞRU AKIM DEVRELERİ | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| ETP321 | BİLGİSAYAR DESTEKLİ TASARIM I | - | Turkish | 0 | 2 | 0 | 1 | 6 | |
| FIZ151 | BASIC PHYSICS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| MAT153 | MATHEMATICS I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| ELP154 | ALTERNATİF AKIM DEVRELERİ | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| ETP152 | DIGITAL ELECTRONICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| ETP156 | ALGORİTMA VE PROGRAMLAMA | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| MAT154 | MATHEMATICS II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ETP251 | TEMEL ELEKTRONİK I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ETP253 | MİKRODENETLEYİCİLER | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
| ETP322 | BİLGİSAYAR DESTEKLİ TASARIM II | - | Turkish | 0 | 2 | 0 | 1 | 4 | |||||||
| MYO299 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ETP252 | ELEKTRİK MOTORLARI VE SÜRÜCÜLERİ | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
| ETP254 | GÜÇ ELEKTRONİĞİ | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| ETP256 | TEMEL ELEKTRONİK II | - | Turkish | 3 | 0 | 0 | 3 | 6 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| Total Credit : 65 , Total ECTS : 120 |
|---|