TR EN

Total Course & Programme Outcome Relationship

Level of Contribution

0 1 2 3 4 5

Compulsory Course Units

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 T %
PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INFORMATION TECHNOLOGIES 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 6,67
DIRECT CURRENT CIRCUIT ANALYSIS 2 2 2 3 4 0 0 1 1 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 20 22,22
ALTERNATIVE CURRENT CIRCUIT ANALYSIS 2 2 1 2 0 3 0 1 1 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0 2 1 0 0 0 1 0 0 0 24 26,67
DIGITAL ELECTRONICS 2 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6,67
COMPUTER AIDED CIRCUIT DESIGN 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 13,33
ELECTRONIC MEASURING TECHNIQUE AND WORK SAFETY 3 3 1 1 3 3 0 4 2 3 0 0 2 0 0 0 2 4 0 0 0 0 3 0 1 0 0 0 1 0 2 0 0 0 0 1 0 39 43,33
ELECTRONICS I 2 2 3 3 1 1 0 2 2 2 1 1 2 0 0 0 1 2 2 0 0 0 0 0 2 2 1 0 1 1 1 0 0 1 0 2 1 39 43,33
ALGORITHM AND PROGRAMMING 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 185 205,56
DIGITAL DESIGN 0 0 0 0 0 0 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6,67
BUSINESS AND QUALITY MANAGEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PROFESSIONAL PRACTICE I 2 2 1 0 1 1 1 2 2 0 3 2 2 3 2 3 2 0 0 3 2 2 0 2 3 3 3 0 1 1 0 2 0 1 0 1 1 54 60
PROFESSIONAL PRACTICE II 2 2 1 0 1 1 1 2 2 0 3 2 2 3 2 3 2 0 0 3 2 2 0 2 3 3 3 0 1 1 0 2 0 1 0 1 1 54 60
ELECTRONICS II 2 2 3 3 1 1 0 2 2 2 1 1 2 0 0 0 1 2 2 0 0 0 0 0 2 2 1 0 1 1 1 0 0 1 0 2 1 39 43,33
FAILURE ANALYSIS 1 3 0 0 1 1 0 3 2 1 3 1 2 2 1 0 4 1 0 0 0 0 1 0 0 1 1 0 1 1 0 0 0 0 0 0 0 31 34,44
POWER ELECTRONICS 0 0 3 3 3 1 0 0 1 0 1 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 17,78
ELECTRIC MOTORS AND DRIVES 0 1 1 0 0 0 0 0 2 0 0 0 2 0 2 0 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 13 14,44
MICROCONTROLLERS 1 1 1 0 1 0 2 1 0 0 1 1 1 0 0 1 0 0 0 1 3 0 0 2 2 1 2 0 0 0 0 1 0 0 0 0 0 23 25,56
COMPUTER AIDED DRAWING 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 9 10
SUMMER INTERNSHIP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 2 1 2 2 3 3 1 2 2 2 2 2 32 35,56
CALCULUS I 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3,33
TURKISH LANGUAGE I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TURKISH LANGUAGE II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FOREIGN LANGUAGE I (ENG.) 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 5 5,56
FOREIGN LANGUAGE II (ENG.) 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 5 5,56
TOTAL 26 25 26 21 21 17 15 24 26 16 18 14 24 15 12 19 19 18 16 19 12 9 11 14 23 21 19 13 16 14 12 14 7 12 7 15 11 621 690

Course-Programme Outcome Relationship

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 T %
PREVENTION OF ADDICTIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SENSORS AND TRANSDUCERS 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1,65
TIBBİ CİHAZLAR 0 0 0 0 0 1 0 0 0 0 2 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7,44
KONTROL SİSTEMLERİ 0 0 1 0 2 0 0 0 1 0 0 0 0 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 8,26
WEB TASARIMININ TEMELLERİ 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 3,31
ANALOGUE COMMUNICATION 0 0 2 1 0 0 0 1 3 3 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 11,57
PROGRAMLANABİLİR MANTIK DENETLEYİCİLER 0 0 0 0 0 0 1 0 0 0 0 1 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6,61
ROBOTICS 0 2 1 0 0 0 2 0 0 0 1 2 2 3 2 1 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 21 17,36
SAYISAL HABERLEŞME 0 0 0 0 0 0 0 0 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4,96
DEVRE VE SİSTEM ANALİZİ 2 2 2 4 2 2 0 1 2 1 0 0 1 0 3 0 0 1 2 0 0 0 0 0 1 2 0 0 1 0 0 0 0 1 0 0 0 30 24,79
OTOMATİK KONTROL 0 0 1 0 2 0 0 0 1 0 0 0 0 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 8,26
SOĞUTMA VE İKLİMLENDİRME SİSTEMLERİ 0 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4,13
HYDRAULIC AND ELECTRO-PNEUMATIC SYSTEMS 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 1 0 2 1 0 0 0 1 0 0 0 0 0 0 0 9 7,44
TRAFO VE DOĞRU AKIM MAKİNALARI 0 1 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4,13
ELECTRIC POWER PLANTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1,65
TESİSAT BİLGİSİ 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4,13
ELEKTRONİK GÜVENLİK SİSTEMLERİ 0 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3,31
METAVERSE TEKNOLOJİSİ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ENTREPRENEURSHIP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2 0 0 1 2 2 2 2 2 0 16 13,22
INTRODUCTION TO PUBLIC RELATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 0 1 0 1 0 0 0 0 7 5,79
INTRODUCTION TO COMMUNICATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3 0 0 0 0 1 0 1 0 0 8 6,61
OCCUPATIONAL HEALTH AND SAFETY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 5 4,13
FIRST AID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KALİTE YÖNETİMİNİN TEMEL İLKELERİ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FUNDAMENTALS OF TOTAL QUALITY MANAGEMENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 3 0 0 0 0 7 5,79
TOTAL 3 7 7 5 13 6 5 3 10 6 6 7 8 12 16 1 0 1 9 2 2 3 4 6 4 3 2 10 1 3 4 3 7 3 3 2 0 187 154,55