| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| BGT161 | BİLİŞİM TEKNOLOJİLERİNE GİRİŞ | - | Turkish | 0 | 2 | 0 | 1 | 3 | |||||||
| BTP155 | COMPUTER NETWORKS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| ETP257 | ALGORITHMS AND PROGRAMMING | - | Turkish | 0 | 4 | 0 | 2 | 3 | |||||||
| MAT151 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| OYG151 | WEB TASARIMI | - | Turkish | 0 | 2 | 0 | 1 | 3 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| BLP158 | OBJECT-ORIENTED PROGRAMMING | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| BTP150 | AÇIK KAYNAK İŞLETİM SİSTEMLERİ | - | Turkish | 0 | 2 | 0 | 1 | 4 | |||||||
| BTP154 | DATABASE FUNDAMENTALS | - | Turkish | 1 | 2 | 0 | 2 | 4 | |||||||
| ETP152 | DIGITAL ELECTRONICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| BTP255 | NETWORK DEVICE PROGRAMMING | - | Turkish | 1 | 2 | 0 | 2 | 4 | |||||||
| BTP257 | SUNUCU SİSTEMLERİ | - | Turkish | 1 | 2 | 0 | 2 | 4 | |||||||
| BTP259 | ROBOTİĞE GİRİŞ | - | Turkish | 1 | 2 | 0 | 2 | 4 | |||||||
| ETP111 | TEMEL ELEKTRONİK | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME208 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 71 , Total ECTS : 120 |
|---|