| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| BGT153 | INTEGRATED OFFICE APPLICATIONS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| BTP151 | ALGORİTMA VE PROGRAMLAMA TEMELLERİ | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| BTP155 | COMPUTER NETWORKS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| ELP251 | TEMEL ELEKTRİK VE ELEKTRONİK | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| MAT153 | MATHEMATICS I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| BTP152 | OPEN SOURCE OPERATING SYSTEMS | - | Turkish | 2 | 0 | 0 | 2 | 6 | |
| BTP156 | NESNE TABANLI YAZILIM GELİŞTİRME | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| ETP152 | DIGITAL ELECTRONICS | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| MAT154 | MATHEMATICS II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| BTP251 | AĞ CİHAZI PROGRAMLAMA | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| BTP253 | VERİTABANI TEMELLERİ | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| MYO299 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
                                                        - | 
                                                    
                                                        NON PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| BTP252 | SUNUCU SİSTEMLERİ | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| BTP254 | ROBOTİĞE GİRİŞ | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
                                                        - | 
                                                    
                                                        NON PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 | |||||||||||||
| Total Credit : 63 , Total ECTS : 120 | 
|---|