| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| BSI101 | GENERAL ACCOUNTING | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| DTP153 | GÜMRÜK YÖNETİMİ | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| DTP155 | SERBEST BÖLGELER VE LOJİSTİK ÜSLER | - | Turkish | 3 | 0 | 0 | 3 | 8 | |
| GEK101 | GENERAL ECONOMICS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| DTP152 | DIŞ TİCARET İŞLEMLERİ | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| DTP154 | TÜRKİYE EKONOMİSİ VE AVRUPA BİRLİĞİ | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
| GIS101 | INTRODUCTION TO BUSINESS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| MBH103 | INTRODUCTION TO LAW | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| DTP251 | ULUSLARARASI EKONOMİK KURULUŞLAR | - | Turkish | 2 | 0 | 0 | 2 | 7 | |||||||
| DTP253 | LOJİSTİK | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
| MYO299 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
                                                        - | 
                                                    
                                                        NON PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 11 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| DTP252 | PAZARLAMA | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
| MAT152 | FINANCIAL MATHEMATICS | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
| MBH204 | COMMERCIAL LAW | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
                                                        - | 
                                                    
                                                        NON PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
                                                        
  | 
                                                |||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| Total Credit : 62 , Total ECTS : 120 | 
|---|