1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
GMY121 | BASIC ELECTRICITY AND ELECTRONICS I | - | Turkish | 4 | 0 | 0 | 4 | 5 | |
GMY125 | PHYSICS I | - | Turkish | 4 | 0 | 0 | 4 | 6 | |
GMY127 | BASIC AIRCRAFT KNOWLEDGE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
GMY129 | TECHNICAL DRAWING | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
MAT123 | MATHEMATICS I | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
GMY120 | BASIC ELECTRICITY AND ELECTRONICS II | - | Turkish | 4 | 0 | 0 | 4 | 5 | |
GMY124 | PHYSICS II | - | Turkish | 4 | 0 | 0 | 4 | 6 | |
GMY126 | MATERIAL | - | Turkish | 4 | 0 | 0 | 4 | 4 | |
GMY128 | HUMAN FACTORS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
MAT128 | MATHEMATICS II | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 23 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
GMY223 | PROFESSIONAL ENGLISH I | - | English | 2 | 0 | 0 | 2 | 7 | |
GMY225 | AVIATION DIGITAL SYSTEMS I | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
GMY227 | MAINTENANCE APPLICATIONS I | - | Turkish | 2 | 4 | 0 | 4 | 7 | |
GMY229 | AERODYNAMICS I | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
GMY224 | PROFESSIONAL ENGLISH II | - | English | 2 | 0 | 0 | 2 | 7 | |
GMY226 | AVIATION DIGITAL SYSTEMS II | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
GMY228 | MAINTENANCE APPLICATIONS I | - | Turkish | 2 | 4 | 0 | 4 | 7 | |
GMY230 | AERODYNAMICS II | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
GMY325 | AVIATION RULES I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
GMY327 | PROFESSIONAL ENGLISH III | - | English | 2 | 0 | 0 | 2 | 7 | |||||||
GMY329 | AIRCRAFT SYSTEMS AND APPLICATIONS I | - | Turkish | 2 | 4 | 0 | 4 | 4 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
GMY320 | AVIATION RULES II | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
GMY324 | AIRCRAFT SYSTEMS AND APPLICATIONS II | - | Turkish | 2 | 4 | 0 | 4 | 5 | |||||||
GMY334 | PROPELLER | - | Turkish | 1 | 2 | 0 | 2 | 6 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
GMY417 | GAS TURBINE ENGINES AND APPLICATIONS I | - | Turkish | 2 | 4 | 0 | 4 | 15 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
GMY416 | GAS TURBINE ENGINES AND APPLICATIONS II | - | Turkish | 2 | 4 | 0 | 4 | 15 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
Total Credit : 135 , Total ECTS : 240 |
---|