1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
HUK102 | INTRODUCTION TO LAW | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
MIY109 | BASIC JOURNALISM | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
MIY113 | INTRODUCTION TO COMMUNICATION SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
SOS116 | SCIENTIFIC RESEARCH METHODS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SOS118 | INTRODUCTION TO PHILOSOPHY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
EKF109 | INTRODUCTION TO ECONOMICS I | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
MIY108 | MEDIA ANALYSIS AND CRITIQUE | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
MIY110 | MEDIA ECONOMY | - | Turkish | 3 | 0 | 0 | 3 | 7 | |
SBU109 | INTRODUCTION TO POLITICAL SCIENCE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
SOS115 | INTRODUCTION TO SOCIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
EKF218 | INTRODUCTION TO SUSTAINABILITY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
MIY215 | PHOTOGRAPHY AND LIGHT TECHNIQUES | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
MIY217 | MEDIA AND PUBLIC OPINION CRITICISM | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
MIY219 | TRANSMEDIA AND MARKETING | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
MIY221 | MEDIA LITERACY CRITICISM | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202 | PRINCIPLES OF ATATURK AND HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
ISL221 | ACADEMIC ACHIEVEMENT AND SOCIAL LIFE SKILLS | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
MIY216 | SOCIAL MEDIA AND INTERNET JOURNALISM CRITICISM | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
MIY218 | BODY LANGUAGE AND EFFECTIVE SPEECH | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
MIY220 | EDITING TECHNIQUES | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
MIY222 | NEWS WRITING TECHNIQUES IN MEDIA | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
MIY319 | CRISIS COMMUNICATION AND CRISIS MANAGEMENT | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
MIY395 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 8 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
MIY324 | RADIO, TV BROADCASTING AND PROGRAMMAKING | - | Turkish | 0 | 4 | 0 | 2 | 8 | |||||||
MIY326 | CAMERA, SOUND AND SHOOTING TECHNIQUES | - | Turkish | 0 | 4 | 0 | 2 | 7 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
MIY419 | SOCİAL RESPONSIBILITY AND MEDIA | - | Turkish | 3 | 0 | 0 | 3 | 8 | |||||||
MIY421 | PRESENTATION AND PRESENTATION TECHNIQUES | - | Turkish | 0 | 4 | 0 | 2 | 7 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
MIY414 | GRADUATION PROJECT | - | Turkish | 0 | 2 | 0 | 1 | 8 | |||||||
MIY416 | DEBATE TECHNIQUES AND CRITIQUE | - | Turkish | 0 | 4 | 0 | 2 | 7 | |||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 |
Total Credit : 120 , Total ECTS : 240 |
---|