TR EN

Total Course & Programme Outcome Relationship

Level of Contribution

0 1 2 3 4 5

Compulsory Course Units

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 T %
SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS 0 0 0 0 0 0 0 0 0 0 0 0
SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS 0 0 0 0 0 0 0 0 0 0 0 0
CLINICAL PRACTICE II 5 5 5 5 5 5 5 5 4 4 48 23,53
CLINICAL PRACTICE II 5 5 5 5 5 5 5 5 4 4 48 23,53
DIAGNOSTIC AUDIOLOGY 5 5 4 5 5 5 5 5 3 5 47 23,04
DIAGNOSTIC AUDIOLOGY 5 5 4 5 5 5 5 5 3 5 47 23,04
CLINICAL PRACTICE I 5 5 5 5 5 5 4 4 4 3 45 22,06
CLINICAL PRACTICE I 5 5 5 5 5 5 4 4 4 3 45 22,06
THESIS INTRODUCTION AND SEMINAR 5 5 5 5 5 5 5 3 5 5 48 23,53
THESIS INTRODUCTION AND SEMINAR 5 5 5 5 5 5 5 3 5 5 48 23,53
THESIS-I 5 5 5 5 5 5 5 5 5 5 50 24,51
THESIS-I 5 5 5 5 5 5 5 5 5 5 50 24,51
THESIS-II 5 4 5 5 5 5 4 4 5 3 45 22,06
THESIS-II 5 4 5 5 5 5 4 4 5 3 45 22,06
TOTAL 60 58 58 60 60 60 56 52 52 50 566 277,45

Course-Programme Outcome Relationship

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 T %
DIAGNOSIS AND THERAPY OF VOICE AND SPEECH DISORDERS 4 5 4 4 5 3 5 3 3 5 41 136,67
ELECTROPHYSIOLOGICAL MEASUREMENT METHODS 5 4 5 5 4 4 4 4 4 3 42 140
ADVANCED OTOLARYNGOLOGY 4 2 4 3 3 4 3 4 4 2 33 110
PEDIATRIC AUDIOLOGY 5 5 5 5 5 4 5 5 4 4 47 156,67
SCIENTIFIC ARTICLES AND CASE REPORT 5 5 5 5 5 5 5 5 5 5 50 166,67
TOTAL 23 21 23 22 22 20 22 21 20 19 213 710