TR EN

Total Course & Programme Outcome Relationship

Level of Contribution

0 1 2 3 4 5

Compulsory Course Units

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T %
SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSERTATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSERTATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSERTATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSERTATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSERTATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSERTATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSERTATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSERTATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INTRODUCTION TO THESIS AND SEMINAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INTRODUCTION TO THESIS AND SEMINAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DOKTORAL QUALIFICATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DOKTORAL QUALIFICATION 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSERTATION PROPOSAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DISSERTATION PROPOSAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Course-Programme Outcome Relationship

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T %
HİPERSONİK AERODİNAMİK 5 0 5 5 0 5 5 5 5 0 5 5 4 4 3 0 4 60 250
FİZİKSEL GAZ DİNAMİĞİ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
İLERİ HESAPLAMALI AKIŞKANLAR DİNAMİĞİ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TÜRBÜLANSLI AKIŞLAR 5 5 5 4 0 5 5 5 5 0 4 5 4 5 5 0 4 66 275
TOTAL 10 5 10 9 0 10 10 10 10 0 9 10 8 9 8 0 8 126 525