TR EN

Total Course & Programme Outcome Relationship

Level of Contribution

0 1 2 3 4 5

Compulsory Course Units

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 T %
PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I 2 1 3 2 2 2 3 1 2 2 1 2 3 1 1 0 28 35
PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II 1 1 2 1 1 1 1 1 3 3 1 1 2 0 1 3 23 28,75
INFORMATION TECHNOLOGIES 1 0 1 1 1 2 2 2 3 3 3 2 2 0 3 1 27 33,75
GENERAL ECONOMICS 1 3 3 3 3 1 1 2 3 3 2 1 1 0 1 3 31 38,75
INTRODUCTION TO BUSINESS 4 3 4 5 5 3 3 3 5 5 5 4 5 5 4 4 67 83,75
BEHAVIORAL SCIENCES 4 5 5 5 4 5 5 5 4 4 5 5 5 5 4 5 75 93,75
INTRODUCTION TO PUBLIC RELATIONS 5 5 0 4 3 1 1 1 2 3 5 3 4 1 4 2 44 55
INTRODUCTION TO ADVERTISING 5 5 2 2 3 1 3 1 3 5 5 3 4 2 5 4 53 66,25
INTRODUCTION TO COMMUNICATION 5 3 2 2 2 2 3 1 3 5 3 2 3 2 3 3 44 55
RESEARCH METHODS IN PUBLIC RELATIONS 5 5 4 4 5 4 4 5 4 4 4 3 4 3 5 4 67 83,75
CONSUMER BEHAVIOURS 4 5 5 5 5 5 5 5 4 4 5 5 5 5 4 5 76 95
PUBLIC RELATIONS IMPLEMENTATIONS 3 5 2 4 5 5 5 5 4 5 0 1 4 4 5 1 58 72,5
CUSTOMER RELATIONSHIP MANAGEMENT 3 5 3 3 4 4 5 3 3 3 5 5 4 3 5 4 62 77,5
SUMMER INTERNSHIP 0 3 5 4 5 5 5 3 4 5 5 5 5 5 4 5 68 85
ORGANIZATIONAL BEHAVIOUR 2 1 2 2 2 3 2 3 3 3 3 3 1 3 3 3 39 48,75
HUMAN RESOURCES MANAGEMENT 3 5 2 2 4 3 4 4 5 5 4 5 5 1 5 5 62 77,5
TURKISH LANGUAGE I 4 5 4 5 5 4 4 3 4 5 4 3 4 4 5 4 67 83,75
TURKISH LANGUAGE II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FOREIGN LANGUAGE I (ENG.) 0 0 3 0 0 1 0 0 0 0 2 0 0 5 0 0 11 13,75
FOREIGN LANGUAGE II (ENG.) 1 2 2 1 1 1 2 1 2 2 3 2 3 4 3 3 33 41,25
TOTAL 53 62 54 55 60 53 58 49 61 69 65 55 64 53 65 59 935 1168,75

Course-Programme Outcome Relationship

Name of the Course Unit 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 T %
PREVENTION OF ADDICTIONS 1 0 2 0 0 0 0 0 1 0 2 0 2 0 0 2 10 10,64
ENTREPRENEURSHIP 4 4 5 4 5 4 5 4 5 4 5 5 5 4 5 5 73 77,66
WRITING AND DESIGN IN ADVERTISING 5 4 2 1 4 5 5 5 5 1 4 3 3 3 4 4 58 61,7
BODY LANGUAGE AND EFFECTIVE SPEECH 3 3 3 3 3 3 3 5 5 5 5 5 5 5 3 5 64 68,09
SOCIAL BEHAVIOUR AND PROTOCOL 4 4 4 4 0 4 4 3 2 3 3 3 3 3 3 3 50 53,19
MEDIA AND MEDIA PLANNING 4 4 3 3 4 5 5 4 4 4 4 5 5 1 5 5 65 69,15
SOCIAL MEDIA 5 4 4 4 5 5 5 2 5 4 5 4 4 4 5 2 67 71,28
SOCIAL RESPONSIBILITY AND ETHICS 5 5 5 5 4 4 4 2 2 2 4 4 5 2 5 5 63 67,02
BRAND AND BRAND MANAGEMENT 4 4 4 4 5 5 5 4 4 4 4 5 5 3 5 4 69 73,4
MARKETING PRINCIPLES 0 0 1 3 2 1 2 3 3 3 2 1 0 0 3 3 27 28,72
PHILOSOPHY 5 4 4 3 3 3 3 3 5 4 4 3 5 5 4 5 63 67,02
PUBLIC RELATIONS AND ADVERTISING IN THE MOVIES 5 4 5 5 5 5 0 4 4 5 5 4 4 5 5 4 69 73,4
MANAGEMENT AND ORGANIZATION 1 2 5 5 4 2 3 5 5 5 3 4 3 1 3 3 54 57,45
FIRST AID 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QUALITY ASSUARANCE AND STANDARDS 5 3 5 5 1 1 1 1 2 2 2 2 2 2 1 1 36 38,3
SOCIOLOGY 5 4 3 3 3 3 3 5 4 4 4 4 4 5 3 5 62 65,96
PSYCHOLOGY 4 4 4 5 4 4 4 4 4 4 3 4 4 4 4 4 64 68,09
KALİTE YÖNETİMİNİN TEMEL İLKELERİ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 60 53 59 57 52 54 52 54 60 54 59 56 59 47 58 60 894 951,06