TR EN

Total Course & Programme Outcome Relationship

Level of Contribution

0 1 2 3 4 5

Compulsory Course Units

Name of the Course Unit 1 2 3 4 5 6 7 8 9 T %
PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I 2 2 2 1 1 2 1 2 1 14 15,56
PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II 1 0 2 1 2 1 4 2 2 15 16,67
INFORMATION TECHNOLOGIES 0 0 0 0 0 0 0 0 0 0 0
DISCOURSE ANALYSIS 2 3 3 3 2 1 3 2 4 23 25,56
INTERPRETATION SKILLS II 1 0 3 4 0 0 0 5 0 13 14,44
INTERPRETATION SKILLS I 2 5 3 4 4 1 4 5 4 32 35,56
THEORIES OF TRANSLATION 0 5 0 0 2 0 0 0 0 7 7,78
LANGUAGE AND CULTURE 4 2 4 1 2 4 3 1 2 23 25,56
COMPARATIVE STRUCTURE II 3 2 5 5 3 0 4 2 5 29 32,22
COMPARATIVE STRUCTURE I 3 3 5 4 4 2 4 2 4 31 34,44
ENGLISH USAGE AND STYLE 2 2 4 4 4 1 4 1 3 25 27,78
INTRODUCTION TO TRANSLATION I 5 3 4 4 4 3 3 4 4 34 37,78
INTRODUCTION TO TRANSLATION II 3 4 5 3 4 4 4 0 4 31 34,44
LEXICOLOGY 3 0 4 4 0 1 0 2 0 14 15,56
INTRODUCTION TO ENGLISH LITERATURE 5 1 3 3 1 5 1 1 4 24 26,67
AUDIOVISUAL TRANSLATION 3 5 4 0 5 2 5 4 5 33 36,67
CONSECUTIVE INTERPRETING 2 4 5 5 2 0 5 5 1 29 32,22
BUSINESS TRANSLATION 0 4 4 3 5 0 5 0 3 24 26,67
TRANSLATION FOR SOCIAL SCIENCES 3 5 4 5 0 1 5 1 5 29 32,22
TECHNICAL TRANSLATION 0 0 5 5 5 0 5 0 5 25 27,78
MEDIA TRANSLATION 0 4 5 4 4 0 4 0 5 26 28,89
YAZ STAJI 0 4 5 5 0 1 4 4 5 28 31,11
TURKISH LANGUAGE-II 1 1 5 3 2 2 3 3 4 24 26,67
TURKISH LANGUAGE I 1 1 1 1 1 1 1 1 1 9 10
TOTAL 46 60 85 72 57 32 72 47 71 542 602,22

Course-Programme Outcome Relationship

Name of the Course Unit 1 2 3 4 5 6 7 8 9 T %
GENERAL ECONOMICS 0 0 0 0 0 0 0 0 0 0 0
ENTREPRENEURSHIP 0 0 0 0 0 0 0 0 0 0 0
INTRODUCTION TO BUSINESS 0 0 0 0 0 0 0 0 0 0 0
INTRODUCTION TO PUBLIC RELATIONS 0 0 0 0 0 0 0 0 0 0 0
INTRODUCTION TO COMMUNICATION 0 0 0 0 0 0 0 0 0 0 0
LEGAL TRANSLATION 2 2 3 1 5 1 5 1 4 24 23,76
LITERARY TRANSLATION 4 4 3 1 4 4 5 3 4 32 31,68
MEDICAL TRANSLATION 1 4 4 0 5 0 4 4 4 26 25,74
COMPUTER-ASSISTED TRANSLATION 2 5 3 2 4 0 5 0 5 26 25,74
HISTORY OF TRANSLATION 0 0 0 0 0 0 0 0 0 0 0
EUROPEAN UNION 0 0 0 0 0 0 0 0 0 0 0
INTRALINGUAL TRANSLATION 4 5 4 3 4 1 5 0 5 31 30,69
MYTHOLOGY TRANSLATION 0 0 0 0 0 0 0 0 0 0 0
CULTURAL COMMUNICATION 0 0 0 0 0 0 0 0 0 0 0
READING FOR TRANSLATION 1 2 3 3 2 1 3 3 3 21 20,79
MESLEK ETİĞİ 0 0 0 0 0 0 0 0 0 0 0
FIRST AID 0 0 0 0 0 0 0 0 0 0 0
QUALITY ASSUARANCE AND STANDARDS 0 0 0 0 0 0 0 0 0 0 0
RUSÇA II 5 4 5 4 5 4 5 5 5 42 41,58
RUSÇA I 3 1 4 1 1 1 2 2 2 17 16,83
TOTAL 22 27 29 15 30 12 34 18 32 219 216,83