| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ANP151 | ANESTEZİ UYGULAMALARI I | - | Turkish | 0 | 6 | 0 | 3 | 9 | |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| SMP151 | ANATOMİ | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| SMP153 | FİZYOLOJİ | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| SMP155 | MEDICAL TERMINOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ANP152 | ANESTEZİ UYGULAMALARI II | - | Turkish | 0 | 6 | 0 | 3 | 11 | |
| ANP154 | ANESTEZİ CİHAZI VE EKİPMANLARI | - | Turkish | 2 | 0 | 0 | 2 | 7 | |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| SMP152 | FARMAKOLOJİ | - | Turkish | 3 | 0 | 0 | 3 | 5 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ANP251 | MESLEKİ UYGULAMALAR I | - | Turkish | 0 | 8 | 0 | 4 | 8 | |||||||
| ANP253 | KLİNİK ANESTEZİ I | - | Turkish | 0 | 4 | 0 | 2 | 5 | |||||||
| ANP255 | YAZ STAJI | - | Turkish | 0 | 0 | 0 | 0 | 2 | |||||||
                                                        - | 
                                                    
                                                        NON PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
                                                        
  | 
                                                |||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ANP252 | MESLEKİ UYGULAMALAR II | - | Turkish | 0 | 8 | 0 | 4 | 8 | |||||||
| ANP254 | KLİNİK ANESTEZİ II | - | Turkish | 3 | 0 | 0 | 3 | 7 | |||||||
                                                        - | 
                                                    
                                                        NON PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        PROGRAMME ELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
                                                        
  | 
                                                |||||||||||||||
                                                        - | 
                                                    
                                                        SOCIAL SELECTIVE | 
                                                    - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
                                                        
  | 
                                                |||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| Total Credit : 58 , Total ECTS : 120 | 
|---|