1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
LAW102 | INTRODUCTION TO LAW | - | English | 3 | 0 | 0 | 3 | 4 | |
MIS103 | INTRODUCTION TO MANAGEMENT INFORMATION SYSTEMS | - | English | 3 | 0 | 0 | 3 | 7 | |
MIS151 | INTRODUCTION TO INFORMATION TECHNOLOGIES | - | English | 3 | 0 | 0 | 3 | 4 | |
MTH127 | MATHEMATICS | - | English | 3 | 0 | 0 | 3 | 6 | |
SOC151 | RESEARCH METHODS IN SOCIAL SCIENCES | - | English | 3 | 0 | 0 | 3 | 4 | |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ECF199 | PRINCIPLES OF ECONOMICS | - | English | 3 | 0 | 0 | 3 | 4 | |
MIS106 | SYSTEM ANALYSIS AND ALGORITHMS | - | English | 3 | 0 | 0 | 3 | 7 | |
MIS110 | BUSINESS MATHEMATICS | - | English | 3 | 0 | 0 | 3 | 6 | |
POL109 | INTRODUCTION TO POLITICAL SCIENCE | - | English | 3 | 0 | 0 | 3 | 4 | |
SOC115 | INTRODUCTION TO SOCIOLOGY | - | English | 3 | 0 | 0 | 3 | 4 | |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
BUS211 | MANAGEMENT AND ORGANIZATION | - | English | 3 | 0 | 0 | 3 | 6 | |
ECF218 | INTRODUCTION TO SUSTAINABILITY | - | English | 2 | 0 | 0 | 2 | 4 | |
ECF227 | STATISTICS I | - | English | 3 | 0 | 0 | 3 | 6 | |
MIS205 | INTRODUCTION TO DATABASE | - | English | 3 | 0 | 0 | 3 | 6 | |
MIS207 | NETWORK DESIGN | - | English | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | - | English | 2 | 0 | 0 | 2 | 4 | |
ECF228 | STATISTICS II | - | English | 3 | 0 | 0 | 3 | 6 | |
MIS208 | DATA AND TEXT MINING | - | English | 3 | 0 | 0 | 3 | 6 | |
MIS210 | DATABASE MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 6 | |
MIS212 | E-BUSINESS AND E-COMMERCE | - | English | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MIS317 | DATA ANALYTICS I | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
MIS355 | CYBER SECURITY | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MIS302 | DECISION SUPPORT SYSTEMS | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
MIS316 | DATA ANALYTICS II | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MIS413 | BIG DATA ANALYTICS | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
MIS415 | ENTERPRISE RESOURCE PLANNING SYSTEMS | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MIS410 | NETWORK ANALYSIS | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
THS402 | GRADUATION THESIS | - | English | 0 | 2 | 0 | 1 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
Total Credit : 130 , Total ECTS : 240 |
---|