| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| GDP151 | GENEL MİKROBİYOLOJİ | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
| GDP153 | GIDA KİMYASI VE BİYOKİMYASI | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| GDP155 | TEMEL İŞLEMLER I | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
| GDP157 | HYGIENE AND SANITATION | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
| MAT151 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| GDP152 | GIDA MİKROBİYOLOJİSİ | - | Turkish | 0 | 4 | 0 | 2 | 6 | |
| GDP154 | BESLENME İLKELERİ | - | Turkish | 3 | 0 | 0 | 3 | 6 | |
| GDP156 | TEMEL İŞLEMLER II | - | Turkish | 2 | 0 | 0 | 2 | 6 | |
| GDP158 | GIDA GÜVENLİĞİ VE GIDA MEVZUATI | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| GDP253 | LABORATORY TECHNIQUES | - | Turkish | 0 | 2 | 0 | 1 | 5 | |||||||
| GDP255 | SÜT VE SÜT ÜRÜNLERİ TEKNOLOJİSİ | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| GDP301 | MESLEKİ UYGULAMA I | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||
| MYO299 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 1 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| GDP254 | GIDA ANALİZLERİ | - | Turkish | 0 | 4 | 0 | 2 | 5 | |||||||
| GDP256 | FRUIT AND VEGETABLE PRODUCTS TECHNOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
| GDP302 | MESLEKİ UYGULAMA II | - | Turkish | 0 | 8 | 0 | 4 | 5 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 6 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 | |||||||||||||
| Total Credit : 62 , Total ECTS : 120 |
|---|