| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ETP155 | TEMEL ELEKTRONİK | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| FIZ151 | BASIC PHYSICS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MAT151 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| MKT151 | MEKATRONİĞE GİRİŞ | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| MKT153 | MALZEME VE İMALAT YÖNTEMLERİ | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| MKP160 | TERMODİNAMİK | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MKT156 | MEASUREMENT METHODS AND TECHNIQUES | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| MKT158 | CONTROL SYSTEMS AND APPLICATIONS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MKT160 | BİLGİSAYAR DESTEKLİ TASARIM | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| MKT162 | SENSORS AND TRANSDUCERS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| ETP253 | MICROCONTROLLERS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| ETP257 | ALGORITHMS AND PROGRAMMING | - | Turkish | 0 | 4 | 0 | 2 | 3 | |||||||
| MKP249 | MAKİNE ELEMANLARI | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| MKT255 | OTOMATİK KONTROL | - | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME234 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 80 , Total ECTS : 120 |
|---|