| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| FIZ151 | BASIC PHYSICS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MAT151 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| OTP153 | AUTOMOTIVE ELECTRICAL AND ELECTRONICS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| OTP155 | GÜÇ AKTARMA ORGANLARI | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| OTP159 | İÇTEN YANMALI MOTORLAR | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| OTP150 | ENDÜSTRİYEL PROJE VE UYGULAMA | - | Turkish | 0 | 4 | 0 | 2 | 3 | |||||||
| OTP152 | ENGINE THERMODYNAMICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| OTP154 | BOYA KİMYASI VE UYGULAMA TEKNİKLERİ | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| OTP158 | DAMAGE DETECTION ANALYSIS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| OTP321 | COMPUTER AIDED DESIGN I | - | Turkish | 0 | 4 | 0 | 2 | 3 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| MKP255 | MATERIAL TECHNOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| OTP257 | KAYNAK TEKNİĞİ | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| OTP259 | ŞASİ VE GÖVDE ONARIM TEKNİĞİ | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| OTP261 | VEHICLE MECHANICS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME238 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 78 , Total ECTS : 120 |
|---|