CRIMINAL LAW COURSE IDENTIFICATION AND APPLICATION INFORMATION
            
            
                
    
        
            | Code | Name of the Course Unit | Semester | In-Class Hours (T+P) | Credit | ECTS Credit | 
    
    
        
            | ATP217 | CRIMINAL LAW | 3 | 3 | 3 | 5 | 
    
                
                    
                        
                            | WORKLOAD & ECTS CREDITS OF THE COURSE UNIT | 
                        
                            | Workload for Learning & Teaching Activities | 
                        
                            | Type of the Learning Activites | Learning Activities (# of week) | Duration (hours, h) | Workload (h) | 
                    
                    
                            
                                | Lecture & In-Class Activities | 14 | 3 | 42 | 
                            
                                | Preliminary & Further Study | 14 | 6 | 84 | 
                            
                                | Land Surveying | 0 | 0 | 0 | 
                            
                                | Group Work | 0 | 0 | 0 | 
                            
                                | Laboratory | 0 | 0 | 0 | 
                            
                                | Reading | 0 | 0 | 0 | 
                            
                                | Assignment (Homework) | 0 | 0 | 0 | 
                            
                                | Project Work | 0 | 0 | 0 | 
                            
                                | Seminar | 0 | 0 | 0 | 
                            
                                | Internship | 0 | 0 | 0 | 
                            
                                | Technical Visit | 0 | 0 | 0 | 
                            
                                | Web Based Learning | 0 | 0 | 0 | 
                            
                                | Implementation/Application/Practice | 0 | 0 | 0 | 
                            
                                | Practice at a workplace | 0 | 0 | 0 | 
                            
                                | Occupational Activity | 0 | 0 | 0 | 
                            
                                | Social Activity | 0 | 0 | 0 | 
                            
                                | Thesis Work | 0 | 0 | 0 | 
                            
                                | Field Study | 0 | 0 | 0 | 
                            
                                | Report Writing | 0 | 0 | 0 | 
                            
                                | Final Exam | 1 | 1 | 1 | 
                            
                                | Preparation for the Final Exam | 0 | 0 | 0 | 
                            
                                | Mid-Term Exam | 0 | 0 | 0 | 
                            
                                | Preparation for the Mid-Term Exam | 0 | 0 | 0 | 
                            
                                | Short Exam | 0 | 0 | 0 | 
                            
                                | Preparation for the Short Exam | 0 | 0 | 0 | 
                            
                                | TOTAL | 29 | 0 | 127 | 
                    
                
                
                    
                        
                        
                        
                            
                                |  | Total Workload of the Course Unit | 127 |  | 
                            
                                |  | Workload (h) / 25.5 | 5 |  | 
                            
                                |  | ECTS Credits allocated for the Course Unit | 5,0 |  |