| 1. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| DHF105E | ORGANIC CHEMISTRY | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| DHF107E | MEDICAL BIOLOGY AND GENETICS | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| DHF109E | MICROBIOLOGY | - | İngilizce | 2 | 0 | 0 | 2 | 4 | |||||||||
| DHF111E | PROSTHETIC DENTAL TREATMENT I | - | İngilizce | 1 | 6 | 0 | 4 | 11 | |||||||||
- |
SOCIAL ELECTIVE I |
- | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
|
|||||||||||||||||
| TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |||||||||
| YDL103 | ADVANCED ENGLISH SKILLS I | - | İngilizce | 3 | 0 | 0 | 3 | 3 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 | |||||||||||||||
| 1. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| DHF104E | DENTAL MATERIALS | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
| DHF108E | BIOPHYSICS | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| DHF110E | HISTOLOGY | - | İngilizce | 2 | 2 | 0 | 3 | 4 | |||||||||
| DHF112E | ANATOMY | - | İngilizce | 2 | 2 | 0 | 3 | 6 | |||||||||
| DHF114E | PHYSIOLOGY | - | İngilizce | 2 | 0 | 0 | 2 | 4 | |||||||||
| DHF118E | HISTORY AND ETHICS OF DENTISTRY | - | İngilizce | 1 | 0 | 0 | 1 | 2 | |||||||||
- |
SOCIAL ELECTIVE I |
- | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
|
|||||||||||||||||
| TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |||||||||
| YDL104 | ADVANCED ENGLISH SKILLS II | - | İngilizce | 3 | 0 | 0 | 3 | 3 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 21 | 30 | |||||||||||||||
| 2. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |||||||||
| DHF207E | INFECTION CONTROL IN DENTISTRY | - | İngilizce | 1 | 0 | 0 | 1 | 2 | |||||||||
| DHF209E | ORAL HISTOLOGY | - | İngilizce | 1 | 0 | 0 | 1 | 2 | |||||||||
| DHF211E | HEAD AND NECK ANATOMY | - | İngilizce | 2 | 2 | 0 | 3 | 6 | |||||||||
| DHF213E | RESTORATIVE DENTAL TREATMENT I | - | İngilizce | 2 | 4 | 0 | 4 | 8 | |||||||||
- |
SOCIAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
SOCIAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 17 | 30 | |||||||||||||||
| 2. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
| ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 | |||||||||
| DHF208E | BIOCHEMISTRY | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
| DHF210E | ORAL MICROBIOLOGY | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| DHF212E | PROSTHETIC DENTAL TREATMENT II | Var | İngilizce | 2 | 6 | 0 | 5 | 11 | |||||||||
- |
SOCIAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
SOCIAL ELECTIVE II |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 18 | 30 | |||||||||||||||
| 3. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
|
|||||||||||||||||
| DHF327E | ORAL DIAGNOSIS | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| DHF329E | PERIODONTOLOGY I | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
| DHF331E | BASIC PATHOLOGY | - | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
| DHF333E | ORTHODONTICS I | - | İngilizce | 2 | 2 | 0 | 3 | 3 | |||||||||
| DHF335E | PROSTHETIC DENTAL TREATMENT III | Var | İngilizce | 2 | 6 | 0 | 5 | 7 | |||||||||
| DHF337E | ORAL AND MAXILLOFACIAL SURGERY I | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 | |||||||||||||||
| 3. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | İngilizce | 0 | 6 | 0 | 3 | 3 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE III |
- | İngilizce | 2 | 0 | 0 | 2 | 3 | |||||||||
|
|||||||||||||||||
| DHF328E | PHARMACOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 4 | |||||||||
| DHF332E | RESTORATIVE DENTAL TREATMENT II | Var | İngilizce | 2 | 4 | 0 | 4 | 6 | |||||||||
| DHF334E | PEDIATRIC DENTISTRY I | - | İngilizce | 2 | 0 | 0 | 2 | 4 | |||||||||
| DHF336E | ENDODONTIC I | - | İngilizce | 3 | 6 | 0 | 6 | 7 | |||||||||
| DHF338E | ORAL RADIOLOGY | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
| DHF340E | DENTAL ANESTHESIA | - | İngilizce | 1 | 0 | 0 | 1 | 1 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 23 | 30 | |||||||||||||||
| 4. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
| DHF421E | PEDIATRIC DENTISTRY II | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
| DHF423E | ORAL AND MAXILLOFACIAL SURGERY II | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
| DHF425E | ENDODONTIC II | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
| DHF427E | ORAL AND MAXILLOFACIAL RADIOLOGY CLINICAL APPLICATION I | - | İngilizce | 0 | 6 | 0 | 3 | 4 | |||||||||
| DHF429E | PROSTHETIC DENTAL TREATMENT CLINICAL APPLICATION I | - | İngilizce | 0 | 10 | 0 | 5 | 6 | |||||||||
| DHF431E | PEDIATRIC DENTISTRY CLINICAL APPLICATION I | - | İngilizce | 0 | 6 | 0 | 3 | 4 | |||||||||
| DHF433E | ORTODONTICS CLINICAL APPLICATION I | - | İngilizce | 0 | 6 | 0 | 3 | 4 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 | |||||||||||||||
| 4. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
| DHF422E | PERIODONTOLOGY II | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
| DHF424E | ORTHODONTICS II | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
| DHF426E | ORAL DISEASES | - | İngilizce | 2 | 0 | 0 | 2 | 2 | |||||||||
| DHF428E | RESTORATIVE DENTAL TREATMENT CLINICAL APPLICATION I | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| DHF430E | ORAL AND MAXILLOFACIAL SURGERY CLINICAL APPLICATION I | - | İngilizce | 0 | 8 | 0 | 4 | 5 | |||||||||
| DHF432E | PERIODONTOLOGY CLINICAL APPLICATION I | - | İngilizce | 0 | 6 | 0 | 3 | 4 | |||||||||
| DHF434E | ENDODONTICS CLINICAL APPLICATION I | - | İngilizce | 0 | 6 | 0 | 3 | 4 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 22 | 30 | |||||||||||||||
| 5. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
| DHF523E | ORAL AND MAXILLOFACIAL RADIOLOGY CLINICAL APPLICATION II | - | İngilizce | 0 | 6 | 0 | 3 | 3 | |||||||||
| DHF525E | PROSTHETIC DENTAL TREATMENT CLINICAL APPLICATION II | - | İngilizce | 0 | 10 | 0 | 5 | 6 | |||||||||
| DHF527E | PEDIATRIC DENTISTRY CLINICAL APPLICATION II | - | İngilizce | 0 | 6 | 0 | 3 | 3 | |||||||||
| DHF529E | RESTORATIVE DENTAL TREATMENT CLINICAL APPLICATION II | - | İngilizce | 0 | 10 | 0 | 5 | 6 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 | |||||||||||||||
| 5. YIL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. YARIYIL | |||||||||||||||||
| KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | İngilizce | 1 | 0 | 0 | 1 | 3 | |||||||||
|
|||||||||||||||||
| DHF522E | PERIODONTOLOGY CLINICAL APPLICATION II | - | İngilizce | 0 | 6 | 0 | 3 | 4 | |||||||||
| DHF524E | ENDODONTICS CLINICAL APPLICATION II | - | İngilizce | 0 | 10 | 0 | 5 | 6 | |||||||||
| DHF526E | ORTODONTICS CLINICAL APPLICATION II | - | İngilizce | 0 | 6 | 0 | 3 | 3 | |||||||||
| DHF528E | ORAL AND MAXILLOFACIAL SURGERY CLINICAL APPLICATION II | - | İngilizce | 0 | 10 | 0 | 5 | 5 | |||||||||
| T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 | |||||||||||||||
| Toplam Kredi : 203 , Toplam AKTS : 300 |
|---|