| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| BIL101 | INFORMATION TECHNOLOGIES | - | Turkish | 0 | 2 | 0 | 1 | 2 | |
| PTP101 | PERFUSİON TECHNİQUES TECHNOLOGY I | - | Turkish | 2 | 2 | 0 | 3 | 11 | |
| SMP101 | ANATOMY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| SMP103 | PHYSIOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| SMP105 | MEDICAL TERMINOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 | |||||||
| 1. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| BIK111 | BIOCHEMISTRY | - | Turkish | 3 | 0 | 0 | 3 | 3 | |
| PTP102 | PERFUSİON TECHNİQUES TECHNOLOGY II | - | Turkish | 2 | 2 | 0 | 3 | 9 | |
| PTP104 | HEART DISEASE | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| PTP106 | BİOPHYSİCS OF CİRCULATORY AND RESPİRATORY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
| SMP102 | PHARMACOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |
| TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
| YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 21 | 30 | |||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-AREA ELECTIVE COURSE Y-31 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-31 |
- | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-32 |
- | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-33 |
- | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
|
|||||||||||||||
| PTP201 | PROFESSIONAL PRACTICE I | - | Turkish | 0 | 8 | 0 | 4 | 8 | |||||||
| PTP203 | PEDIATRIC AND ADULT PERFUSION TECHNIQUES | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
| PTP211 | YAZ STAJI | - | Turkish | 0 | 0 | 0 | 0 | 2 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON-AREA ELECTIVE COURSE Y-41 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
NON-AREA ELECTIVE COURSE Y-42 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
ALAN DIŞI SEÇMELİ Y-43 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-41 |
- | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-42 |
- | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
|
|||||||||||||||
| PTP202 | PROFESSIONAL PRACTICE II | - | Turkish | 0 | 8 | 0 | 4 | 8 | |||||||
| PTP204 | EXTRACORPOREAL LIFE SUPPORT | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 | |||||||||||||
| Total Credit : 72 , Total ECTS : 120 |
|---|