1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
LAW102 | INTRODUCTION TO LAW | - | English | 3 | 0 | 0 | 3 | 4 | |
MEC109 | BASIC JOURNALISM | - | English | 3 | 0 | 0 | 3 | 6 | |
MEC113 | INTRODUCTION TO INTRODUCTION TO COMMUNICATION SCIENCESCIENCE | - | English | 3 | 0 | 0 | 3 | 7 | |
SOC116 | SCIENTIFIC RESEARCH METHODS | - | English | 3 | 0 | 0 | 3 | 4 | |
SOC118 | INTRODUCTION TO PHILOSOPHY | - | English | 3 | 0 | 0 | 3 | 4 | |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ECF109 | INTRODUCTION TO ECONOMICS I | - | English | 3 | 0 | 0 | 3 | 4 | |
MEC108 | MEDIA ANALYSIS AND CRITIQUE | - | English | 3 | 0 | 0 | 3 | 6 | |
MEC110 | MEDIA ECONOMY | - | English | 3 | 0 | 0 | 3 | 7 | |
POL109 | INTRODUCTION TO POLITICAL SCIENCE | - | English | 3 | 0 | 0 | 3 | 4 | |
SOC115 | INTRODUCTION TO SOCIOLOGY | - | English | 3 | 0 | 0 | 3 | 4 | |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
ECF218 | INTRODUCTION TO SUSTAINABILITY | - | English | 2 | 0 | 0 | 2 | 4 | |
MEC215 | PHOTOGRAPHY AND LIGHTING TECHNIQUES | - | English | 0 | 4 | 0 | 2 | 6 | |
MEC217 | MEDIA AND PUBLIC OPINION CRITIQUE | - | English | 3 | 0 | 0 | 3 | 6 | |
MEC219 | TRANSMEDIA AND MARKETING | - | English | 3 | 0 | 0 | 3 | 6 | |
MEC221 | MEDIA LITERACY CRITIQUE | - | English | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | - | English | 2 | 0 | 0 | 2 | 4 | |
MEC216 | SOCIAL MEDIA AND INTERNET JOURNALISM CRITICISM | - | English | 3 | 0 | 0 | 3 | 6 | |
MEC218 | BODY LANGUAGE AND EFFECTIVE SPEECH | - | English | 0 | 4 | 0 | 2 | 6 | |
MEC220 | EDITING TECHNIQUES | - | English | 0 | 4 | 0 | 2 | 6 | |
MEC222 | NEWS WRITING TECHNIQUES IN MEDIA | - | English | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MEC319 | CRISIS COMMUNICATION AND CRISIS MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
MEC395 | SUMMER INTERNSHIP | - | English | 0 | 0 | 0 | 0 | 8 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MEC324 | RADIO, TV BROADCASTING AND PROGRAMMING | - | English | 0 | 4 | 0 | 2 | 8 | |||||||
MEC326 | CAMERA, SOUND AND SHOOTING TECHNIQUES | - | English | 0 | 4 | 0 | 2 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MEC419 | SOCIAL RESPONSIBILITY AND MEDIA | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
MEC421 | PRESENTATION AND PRESENTATION TECHNIQUES | - | English | 0 | 4 | 0 | 2 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MEC414 | GRADUATION PROJECT | - | English | 0 | 2 | 0 | 1 | 8 | |||||||
MEC416 | DEBATE TECHNIQUES AND CRITIQUE | - | English | 0 | 4 | 0 | 2 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 |
Total Credit : 120 , Total ECTS : 240 |
---|