1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
LAW102 | INTRODUCTION TO LAW | - | English | 3 | 0 | 0 | 3 | 4 | |
MEC151 | INTRODUCTION TO COMMUNICATION SCIENCE | - | English | 3 | 0 | 0 | 3 | 7 | |
MEC153 | BASIC JOURNALISM | - | English | 3 | 0 | 0 | 3 | 6 | |
SOC116 | SCIENTIFIC RESEARCH METHODS | - | English | 3 | 0 | 0 | 3 | 4 | |
SOC118 | INTRODUCTION TO PHILOSOPHY | - | English | 3 | 0 | 0 | 3 | 4 | |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ECF199 | PRINCIPLES OF ECONOMICS | - | English | 3 | 0 | 0 | 3 | 4 | |
MEC152 | MEDIA AND POLITICAL SCIENCE | - | English | 3 | 0 | 0 | 3 | 4 | |
MEC154 | MEDIA ECONOMY | - | English | 3 | 0 | 0 | 3 | 7 | |
MEC156 | THEORIES OF COMMUCATION | - | English | 3 | 0 | 0 | 3 | 6 | |
SOC115 | INTRODUCTION TO SOCIOLOGY | - | English | 3 | 0 | 0 | 3 | 4 | |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
ECF218 | INTRODUCTION TO SUSTAINABILITY | - | English | 2 | 0 | 0 | 2 | 4 | |
MEC251 | MEDIA LITERACY CRITIQUE | - | English | 3 | 0 | 0 | 3 | 6 | |
MEC253 | NEW MEDIA CULTURE AND DIGITAL NARRATIVES | - | English | 3 | 0 | 0 | 3 | 6 | |
MEC255 | MEDIA AND PUBLIC OPINION CRITIQUE | - | English | 3 | 0 | 0 | 3 | 6 | |
MEC257 | PHOTOGRAPHY AND LIGHTING TECHNIQUES | - | English | 0 | 4 | 0 | 2 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 15 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | - | English | 2 | 0 | 0 | 2 | 4 | |
MEC252 | NEWS WRITING TECHNIQUES IN MEDIA | - | English | 3 | 0 | 0 | 3 | 6 | |
MEC254 | EDITING TECHNIQUES | - | English | 0 | 4 | 0 | 2 | 6 | |
MEC256 | BODY LANGUAGE AND EFFECTIVE SPEECH | - | English | 0 | 4 | 0 | 2 | 6 | |
MEC258 | SOCIAL MEDIA AND INTERNET JOURNALISM CRITICISIM | - | English | 3 | 0 | 0 | 3 | 6 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MEC351 | SUMMER INTERNSHIP | - | English | 0 | 0 | 0 | 0 | 8 | |||||||
MEC353 | CRISIS COMMUNICATION AND CRISIS MANAGEMENT | - | English | 3 | 0 | 0 | 3 | 7 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MEC352 | CAMERA, SOUND AND SHOOTING TECHNIQUES | - | English | 0 | 4 | 0 | 2 | 7 | |||||||
MEC354 | RADIO, TV BROADCASTING AND PROGRAMMING | - | English | 0 | 4 | 0 | 2 | 8 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MEC451 | ARTIFICIAL INTELLIGENCE AND CREATIVE CONCEPTS | - | English | 0 | 4 | 0 | 2 | 7 | |||||||
MEC453 | SOCIAL RESPONSIBILITY AND MEDIA | - | English | 3 | 0 | 0 | 3 | 8 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
- |
FREE ELECTIVE |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
MEC452 | APPLIED MEDIA PRACTICES WITH AI-POWERED TOOLS | - | English | 0 | 4 | 0 | 2 | 7 | |||||||
MEC454 | GRADUATION PROJECT | - | English | 0 | 2 | 0 | 1 | 8 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 12 | 30 |
Total Credit : 120 , Total ECTS : 240 |
---|