1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
1. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
LAW102 | INTRODUCTION TO LAW | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
MEC151 | INTRODUCTION TO COMMUNICATION SCIENCE | - | İngilizce | 3 | 0 | 0 | 3 | 7 |
MEC153 | BASIC JOURNALISM | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
SOC116 | SCIENTIFIC RESEARCH METHODS | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
SOC118 | INTRODUCTION TO PHILOSOPHY | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
TRD101E | TURKISH LANGUAGE I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
YDL103 | ADVANCED ENGLISH SKILLS I | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
1. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
2. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ECF199 | PRINCIPLES OF ECONOMICS | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
MEC152 | MEDIA AND POLITICAL SCIENCE | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
MEC154 | MEDIA ECONOMY | - | İngilizce | 3 | 0 | 0 | 3 | 7 |
MEC156 | THEORIES OF COMMUCATION | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
SOC115 | INTRODUCTION TO SOCIOLOGY | - | İngilizce | 3 | 0 | 0 | 3 | 4 |
TRD102E | TURKISH LANGUAGE II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
YDL104 | ADVANCED ENGLISH SKILLS II | - | İngilizce | 3 | 0 | 0 | 3 | 3 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 20 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
3. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
ECF218 | INTRODUCTION TO SUSTAINABILITY | - | İngilizce | 2 | 0 | 0 | 2 | 4 |
MEC251 | MEDIA LITERACY CRITIQUE | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
MEC253 | NEW MEDIA CULTURE AND DIGITAL NARRATIVES | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
MEC255 | MEDIA AND PUBLIC OPINION CRITIQUE | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
MEC257 | PHOTOGRAPHY AND LIGHTING TECHNIQUES | - | İngilizce | 0 | 4 | 0 | 2 | 6 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 15 | 30 |
2. YIL | ||||||||
---|---|---|---|---|---|---|---|---|
4. YARIYIL | ||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Türkçe | 2 | 0 | 0 | 2 | 2 |
BUS221 | ACADEMIC SUCCESS AND SOCIAL LIFE SKILLS | - | İngilizce | 2 | 0 | 0 | 2 | 4 |
MEC252 | NEWS WRITING TECHNIQUES IN MEDIA | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
MEC254 | EDITING TECHNIQUES | - | İngilizce | 0 | 4 | 0 | 2 | 6 |
MEC256 | BODY LANGUAGE AND EFFECTIVE SPEECH | - | İngilizce | 0 | 4 | 0 | 2 | 6 |
MEC258 | SOCIAL MEDIA AND INTERNET JOURNALISM CRITICISIM | - | İngilizce | 3 | 0 | 0 | 3 | 6 |
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 14 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
FREE ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
MEC351 | SUMMER INTERNSHIP | - | İngilizce | 0 | 0 | 0 | 0 | 8 | |||||||||
MEC353 | CRISIS COMMUNICATION AND CRISIS MANAGEMENT | - | İngilizce | 3 | 0 | 0 | 3 | 7 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 12 | 30 |
3. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
FREE ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
MEC352 | CAMERA, SOUND AND SHOOTING TECHNIQUES | - | İngilizce | 0 | 4 | 0 | 2 | 7 | |||||||||
MEC354 | RADIO, TV BROADCASTING AND PROGRAMMING | - | İngilizce | 0 | 4 | 0 | 2 | 8 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 13 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
FREE ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
MEC451 | ARTIFICIAL INTELLIGENCE AND CREATIVE CONCEPTS | - | İngilizce | 0 | 4 | 0 | 2 | 7 | |||||||||
MEC453 | SOCIAL RESPONSIBILITY AND MEDIA | - | İngilizce | 3 | 0 | 0 | 3 | 8 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 14 | 30 |
4. YIL | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. YARIYIL | |||||||||||||||||
KOD | DERS ADI | ÖN KOŞUL | ÖĞRETİM DİLİ | T | U | L | K | AKTS | |||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
DEPARTMENTAL ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
- |
FREE ELECTIVE |
- | İngilizce | 3 | 0 | 0 | 3 | 5 | |||||||||
|
|||||||||||||||||
MEC452 | APPLIED MEDIA PRACTICES WITH AI-POWERED TOOLS | - | İngilizce | 0 | 4 | 0 | 2 | 7 | |||||||||
MEC454 | GRADUATION PROJECT | - | İngilizce | 0 | 2 | 0 | 1 | 8 | |||||||||
T:Teorik, U:Uygulama, L:Laboratuvar, K:Kredi | 12 | 30 |
Toplam Kredi : 120 , Toplam AKTS : 240 |
---|