| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| FIZ155 | BASIC PHYSICS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| MAT159 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| UTP125 | HUMAN FACTORS | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| UTP153 | ELEKTRİKSEL VE ELEKTRONİK ESASLAR | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| UTP155 | TEMEL AERODİNAMİK | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 22 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| UTP150 | DIGITAL TECHNIQUES AND ELECTRONIC INSTRUMENT SYSTEMS | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| UTP152 | HAVACILIK MEVZUATI | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| UTP156 | PROPELLER | - | Turkish | 2 | 2 | 0 | 3 | 3 | |||||||
| UTP158 | GAZ TÜRBİNLİ MOTORLAR I | - | Turkish | 3 | 2 | 0 | 4 | 4 | |||||||
| UTP160 | MATERIALS AND HARDWARE | - | Turkish | 3 | 2 | 0 | 4 | 4 | |||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 24 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| UTP239 | GAS TURBINE ENGINES II | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
| UTP251 | UÇAK AERODİNAMİĞİ, YAPI VE SİSTEMLERİ | - | Turkish | 3 | 4 | 0 | 5 | 4 | |||||||
| UTP253 | MAINTENANCE PRACTICES | - | Turkish | 2 | 6 | 0 | 5 | 5 | |||||||
| UTP255 | HAVACILIK ÜRETİM TEKNOLOJİLERİ | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 24 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME250 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 90 , Total ECTS : 120 |
|---|