| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| FIZ151 | BASIC PHYSICS | - | Turkish | 3 | 0 | 0 | 3 | 3 | |||||||
| HET155 | BİLGİSAYAR DESTEKLİ TASARIM I | - | Turkish | 0 | 4 | 0 | 2 | 4 | |||||||
| HET157 | INTRODUCTION TO HYBRID AND ELECTRIC VEHICLE TECHNOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| OTP153 | AUTOMOTIVE ELECTRICAL AND ELECTRONICS | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
| OTP159 | İÇTEN YANMALI MOTORLAR | - | Turkish | 2 | 2 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| TRD100 | TURKISH LANGUAGE | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||||||||
| 1. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| HET156 | BİLGİSAYAR DESTEKLİ TASARIM II | - | Turkish | 0 | 4 | 0 | 2 | 5 | |||||||
| MAT151 | MATHEMATICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| MKT156 | MEASUREMENT METHODS AND TECHNIQUES | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| OTP152 | ENGINE THERMODYNAMICS | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
- |
NON PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| YDL100 | FOREIGN LANGUAGE (ENG.) | - | English | 4 | 0 | 0 | 4 | 4 | |||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 2. YEAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. SEMESTER | |||||||||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
| ATA100 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION | - | Turkish | 4 | 0 | 0 | 4 | 4 | |||||||
| HET251 | OTONOM TAŞITLARDA YEŞİL TEKNOLOJİLER | - | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
| MKP255 | MATERIAL TECHNOLOGY | - | Turkish | 3 | 0 | 0 | 3 | 4 | |||||||
| OTP155 | GÜÇ AKTARMA ORGANLARI | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
| OTP261 | VEHICLE MECHANICS | - | Turkish | 3 | 0 | 0 | 3 | 5 | |||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
- |
PROGRAMME ELECTIVE |
- | Turkish | 2 | 0 | 0 | 2 | 5 | |||||||
|
|||||||||||||||
| A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 | |||||||||||||
| 2. YEAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4. SEMESTER | |||||||||
| CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
| IME222 | İŞLETMEDE MESLEKİ EĞİTİM | - | Turkish | 0 | 40 | 0 | 20 | 30 | |
| A:Academic, P:Practical, L:Laboratory, C:Credit | 20 | 30 | |||||||
| Total Credit : 76 , Total ECTS : 120 |
|---|