Kodu | Dersin Adı | Yarıyıl | Süresi(T+U) | Kredisi | AKTS Kredisi |
---|---|---|---|---|---|
GMY241 | BAKIM UYGULAMALARI I | 3 | 14 | 9 | 10 |
DERS BİLGİLERİ |
|
---|---|
Dersin Öğretim Dili : | Türkçe |
Dersin Düzeyi | BACHELOR'S DEGREE, TYY: + 6.Level, EQF-LLL: 6.Level, QF-EHEA: First Cycle |
Dersin Türü | Zorunlu |
Dersin Veriliş Şekli | - |
Dersin Koordinatörü | Assist.Prof. SİNEM GÜRKAN |
Dersi Veren Öğretim Üyesi/Öğretim Görevlisi | Öğr.Gör. MEHMET ATEŞ |
Ders Ön Koşulu | Yok |
AMAÇ VE İÇERİK |
|
---|---|
Amaç: | Transmissions / Transfers Control Cables Material Processing Aircraft Weight and Balance Aircraft Handling and Storage Disassembly, Assembly, Repair, and Inspection Techniques Abnormal Occurrences Maintenance Procedures |
İçerik: | Transmissions / Transfers Control Cables Material Processing Aircraft Weight and Balance Aircraft Handling and Storage Disassembly, Assembly, Repair, and Inspection Techniques Abnormal Occurrences Maintenance Procedures |
DERSİN ÖĞRENME ÇIKTILARI (Öğrenciler, bu dersi başarı ile tamamladıklarında aşağıda belirtilen bilgi, beceri ve/veya yetkinlikleri gösterirler.) |
---|
Safety Measures: Students will understand and implement the necessary safety precautions when working with oxygen, gases, oils, and chemical substances. In the event of a fire or accident involving these materials, they will be able to take corrective actions in accordance with the provided instructions, including the proper use of fire extinguishing agents. |
Workshop Applications: Students will learn the maintenance and inspection of tools and the proper use of workshop materials. They will apply concepts such as dimensions, allowances, and tolerances, and will master workmanship standards as well as the calibration processes for tools and equipment. |
Tools and Equipment Usage: Students will learn to properly use commonly employed hand tools, power tools, precision measuring instruments, and lubrication equipment. They will also gain an understanding of the functions and proper usage of general electrical test equipment. |
Avionics General Test Equipment: Students will learn the operating principles, functions, and proper use of general avionics test equipment, enabling them to diagnose and test aircraft systems. |
Engineering Drawings, Diagrams, and Standards: Students will develop the ability to interpret various engineering drawings and diagrams, gaining knowledge of symbols, dimensions, tolerances, and projections. Additionally, they will learn to identify information within title blocks, utilize microfilm and computer-based presentation techniques, and work with installation/connection schematics and schematic diagrams by applying aviation standards such as ATA Specification 100, ISO, AN, MS, NAS, and MIL. |
HAFTALIK DERS KONULARI VE ÖNGÖRÜLEN HAZIRLIK ÇALIŞMALARI |
|||
---|---|---|---|
Hafta | Ön Hazırlık | Konular | Yöntem |
1 | - | 7.1 Safety Measures – Aircraft and Workshop This section outlines the stages of safe work practices that incorporate the necessary safety precautions when working with electricity, gases (particularly oxygen), oils, and chemical substances. Additionally, it provides instructions for corrective actions to be taken in the event of a fire or other accident resulting from one or more of these hazards, including information on extinguishing agents. 7.2 Workshop Applications Maintenance of tools, inspection of instruments, and proper use of workshop materials; Dimensions, allowances, tolerances, and workmanship standards; Calibration of tools and equipment, along with the applicable calibration standards. | - |
2 | - | 7.2 Workshop Applications Maintenance of tools, inspection of instruments, and proper use of workshop materials; Dimensions, allowances, tolerances, and workmanship standards; Calibration of tools and equipment, along with the applicable calibration standards. | - |
3 | - | 7.2 Workshop Applications Maintenance of tools, inspection of instruments, and proper use of workshop materials; Dimensions, allowances, tolerances, and workmanship standards; Calibration of tools and equipment, along with the applicable calibration standards. | - |
4 | - | 7.3 Tools / Equipment Types of commonly used hand tools; Types of commonly used power tools; Operation and utilization of precision measuring instruments; Lubrication equipment and lubrication methods; Operation, functions, and use of general electrical testing equipment. | - |
5 | - | 7.3 Tools / Equipment Types of commonly used hand tools; Types of commonly used power tools; Operation and utilization of precision measuring instruments; Lubrication equipment and lubrication methods; Operation, functions, and use of general electrical testing equipment. | - |
6 | - | 7.3 Tools / Equipment Types of commonly used hand tools; Types of commonly used power tools; Operation and utilization of precision measuring instruments; Lubrication equipment and lubrication methods; Operation, functions, and use of general electrical testing equipment. 7.4 Avionics General Test Equipment Operation, functions, and utilization of general avionics test equipment. | - |
7 | - | 7.4 Avionics General Test Equipment Operation, functions, and utilization of general avionics test equipment. 7.5 Engineering Drawings, Diagrams, and Standards Types of drawings and diagrams, including symbols, dimensions, tolerances, and projections; Identification of information in name/title blocks; Microfilm, microfiche, and computer-based presentations; The American Air Transport Association’s (ATA) Specification 100 document; Aviation standards and other applicable standards, including ISO, AN, MS, NAS, and MIL; Installation/connection schematics and schematic diagrams. | - |
8 | - | MID-TERM EXAM | - |
9 | - | 7.5 Engineering Drawings, Diagrams, and Standards Types of drawings and diagrams, including symbols, dimensions, tolerances, and projections; Identification of information in name/title blocks; Microfilm, microfiche, and computer-based presentations; The American Air Transport Association’s (ATA) Specification 100 document; Aviation standards and other applicable standards, including ISO, AN, MS, NAS, and MIL; Installation/connection schematics and schematic diagrams. | - |
10 | - | 7.5 Engineering Drawings, Diagrams, and Standards Types of drawings and diagrams, including symbols, dimensions, tolerances, and projections; Identification of information in name/title blocks; Microfilm, microfiche, and computer-based presentations; The American Air Transport Association’s (ATA) Specification 100 document; Aviation standards and other applicable standards, including ISO, AN, MS, NAS, and MIL; Installation/connection schematics and schematic diagrams. | - |
11 | - | 7.5 Engineering Drawings, Diagrams, and Standards Types of drawings and diagrams, including symbols, dimensions, tolerances, and projections; Identification of information in name/title blocks; Microfilm, microfiche, and computer-based presentations; The American Air Transport Association’s (ATA) Specification 100 document; Aviation standards and other applicable standards, including ISO, AN, MS, NAS, and MIL; Installation/connection schematics and schematic diagrams. | - |
12 | - | 7.5 Engineering Drawings, Diagrams, and Standards Types of drawings and diagrams, including symbols, dimensions, tolerances, and projections; Identification of information in name/title blocks; Microfilm, microfiche, and computer-based presentations; The American Air Transport Association’s (ATA) Specification 100 document; Aviation standards and other applicable standards, including ISO, AN, MS, NAS, and MIL; Installation/connection schematics and schematic diagrams. | - |
13 | - | 7.5 Engineering Drawings, Diagrams, and Standards Types of drawings and diagrams, including symbols, dimensions, tolerances, and projections; Identification of information in name/title blocks; Microfilm, microfiche, and computer-based presentations; The American Air Transport Association’s (ATA) Specification 100 document; Aviation standards and other applicable standards, including ISO, AN, MS, NAS, and MIL; Installation/connection schematics and schematic diagrams. | - |
14 | - | 7.5 Engineering Drawings, Diagrams, and Standards Types of drawings and diagrams, including symbols, dimensions, tolerances, and projections; Identification of information in name/title blocks; Microfilm, microfiche, and computer-based presentations; The American Air Transport Association’s (ATA) Specification 100 document; Aviation standards and other applicable standards, including ISO, AN, MS, NAS, and MIL; Installation/connection schematics and schematic diagrams. | - |
15 | - | 7.5 Engineering Drawings, Diagrams, and Standards Types of drawings and diagrams, including symbols, dimensions, tolerances, and projections; Identification of information in name/title blocks; Microfilm, microfiche, and computer-based presentations; The American Air Transport Association’s (ATA) Specification 100 document; Aviation standards and other applicable standards, including ISO, AN, MS, NAS, and MIL; Installation/connection schematics and schematic diagrams. | - |
16 | - | FINAL EXAM | - |
17 | - | FINAL EXAM | - |
KAYNAKLAR |
---|
EASA PART 66 MODÜL 7/A BAKIM UYGULAMALARI-I Ders Notları TTS Module 7, Total Training Support Yayınları, Bedfordshire, 2016 |
ÖLÇME VE DEĞERLENDİRME |
||||
---|---|---|---|---|
Yarıyıl İçi Yapılan Çalışmaların Ölçme ve Değerlendirmesi | Etkinlik Sayısı | Katkı Yüzdesi | Açıklama | Sınav Yapılma Şekli |
Mid-Term Exam | 1 | 50 | ||
Final Exam | 1 | 25 | ||
Final-Practice Exam | 1 | 25 | ||
TOTAL | 3 | 100 |
(0) Etkisiz | (1) En Düşük | (2) Düşük | (3) Orta | (4) İyi | (5) Çok İyi |
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 |
KNOWLEDGE | |||||||
---|---|---|---|---|---|---|---|
Theoretical | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Define the basic concepts of aeronautical standards and rules. (Bloom 1)
|
3 |
KNOWLEDGE | |||||||
---|---|---|---|---|---|---|---|
Factual | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Organize teamwork during the collection, interpretation, announcement and application of data related to the field. (Bloom 6)
|
4 |
SKILLS | |||||||
---|---|---|---|---|---|---|---|
Cognitive | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Perform theoretical and practical knowledge related to his/her field in business life using analytical methods and modeling techniques. (Bloom 4)
|
4 | |||||
2 |
Use maintenance manuals and other sources of information in business life to obtain information about the field. (Bloom3)
|
3 | |||||
3 |
Determine the actualities of all technical and administrative documents related with the field. (Bloom 1)
|
2 | |||||
4 |
Perform theoretical and practical knowledge related to his/her field in business life using analytical methods and modeling techniques. (Bloom 4)
|
4 |
SKILLS | |||||||
---|---|---|---|---|---|---|---|
Practical | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Use computer software, information and communication technologies at the level required by the field. (Bloom 3)
|
3 | |||||
2 |
Interpret the sketches, scheme, graphics that describe the subject. (Bloom 2)
|
2 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Autonomy & Responsibility | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Develop solutions for problems faced during application. (Bloom 6)
|
2 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Learning to Learn | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Determine the learning requirements related with his/her field. (Bloom 3)
|
4 | |||||
2 |
Use the lifelong learning principles in occupational development. (Bloom 3)
|
5 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Communication & Social | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Apply the technical drawing knowledge effectively in business life. (Bloom 3)
|
2 | |||||
2 |
By informing the relevant persons and institutions about the related field; state his / her thoughts and suggestions for solutions in the field.(Bloom 1)
|
1 | |||||
3 |
Debate his/her ideas and solution suggestions with experts by supporting them with quantitative and qualitative data. (Bloom 2)
|
3 | |||||
4 |
Participate in training related to the field at international level. (Bloom 3)
|
0 | |||||
5 |
Organize activities for the professional development of employees under his/her responsibility. (Bloom 6).
|
5 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Occupational and/or Vocational | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Use the knowledge and skills obtained during undergraduate education in work life. (Bloom 3)
|
4 | |||||
2 |
Solve the problems encountered in his/her field. (Bloom 3)
|
2 | |||||
3 |
Apply the necessary culture of behavior in the areas of quality management and processes and environmental protection and occupational safety (Bloom 3)
|
2 | |||||
4 |
Locate the awareness of safety factor to himself and to the team. (Bloom 1)
|
4 |
DERSİN İŞ YÜKÜ VE AKTS KREDİSİ |
|||
---|---|---|---|
Öğrenme-Öğretme Etkinlikleri İş Yükü | |||
Öğrenme-Öğretme Etkinlikleri | Etkinlik(hafta sayısı) | Süresi(saat sayısı) | Toplam İş Yükü |
Lecture & In-Class Activities | 0 | 0 | 0 |
Preliminary & Further Study | 0 | 0 | 0 |
Land Surveying | 0 | 0 | 0 |
Group Work | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Reading | 0 | 0 | 0 |
Assignment (Homework) | 0 | 0 | 0 |
Project Work | 0 | 0 | 0 |
Seminar | 0 | 0 | 0 |
Internship | 0 | 0 | 0 |
Technical Visit | 0 | 0 | 0 |
Web Based Learning | 0 | 0 | 0 |
Implementation/Application/Practice | 0 | 0 | 0 |
Practice at a workplace | 0 | 0 | 0 |
Occupational Activity | 0 | 0 | 0 |
Social Activity | 0 | 0 | 0 |
Thesis Work | 0 | 0 | 0 |
Field Study | 0 | 0 | 0 |
Report Writing | 0 | 0 | 0 |
Final Exam | 0 | 0 | 0 |
Preparation for the Final Exam | 0 | 0 | 0 |
Mid-Term Exam | 0 | 0 | 0 |
Preparation for the Mid-Term Exam | 0 | 0 | 0 |
Short Exam | 0 | 0 | 0 |
Preparation for the Short Exam | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 |
Genel Toplam | 0 | ||
Toplam İş Yükü / 25.5 | 0 | ||
Dersin AKTS(ECTS) Kredisi | 0,0 |