Kodu | Dersin Adı | Yarıyıl | Süresi(T+U) | Kredisi | AKTS Kredisi |
---|---|---|---|---|---|
GMY124 | FİZİK II | 2 | 4 | 4 | 6 |
DERS BİLGİLERİ |
|
---|---|
Dersin Öğretim Dili : | Türkçe |
Dersin Düzeyi | BACHELOR'S DEGREE, TYY: + 6.Level, EQF-LLL: 6.Level, QF-EHEA: First Cycle |
Dersin Türü | Zorunlu |
Dersin Veriliş Şekli | - |
Dersin Koordinatörü | Assist.Prof. SİNEM GÜRKAN |
Dersi Veren Öğretim Üyesi/Öğretim Görevlisi | |
Ders Ön Koşulu | Yok |
AMAÇ VE İÇERİK |
|
---|---|
Amaç: | It is aimed to introduce basic physics concepts, to develop skills in formulating specific physical quantities including mechanical phenomena and solving problems. |
İçerik: | It covers Fluid Dynamics, Thermodynamics, Optics (Light Science), Wave Motion and Sound. |
DERSİN ÖĞRENME ÇIKTILARI (Öğrenciler, bu dersi başarı ile tamamladıklarında aşağıda belirtilen bilgi, beceri ve/veya yetkinlikleri gösterirler.) |
---|
Explain the basic concept, basic magnitude and measuring units of physics. |
Use the principles of physics in understanding and problem solving. |
Define vectorial and scalar quantities. |
Explain the concepts of displacement, velocity and momentum with linear movement. |
HAFTALIK DERS KONULARI VE ÖNGÖRÜLEN HAZIRLIK ÇALIŞMALARI |
|||
---|---|---|---|
Hafta | Ön Hazırlık | Konular | Yöntem |
1 | Reading the relevant chapter in the coursebook | Course Description Fluid Dynamics (a) Specific gravity and density | Lecture Question - Answer |
2 | Reading the relevant chapter in the coursebook | Fluid Dynamics (b) Viscosity, fluid resistance, laminar or aerodynamic flow effects; Compressibility effects in fluids; Static, dynamic and total pressure: Bernoulli's Theorem, venturi | Lecture Question - Answer |
3 | Reading the relevant chapter in the coursebook | Fluid Dynamics (b) Viscosity, fluid resistance, laminar or aerodynamic flow effects; Compressibility effects in fluids; Static, dynamic and total pressure: Bernoulli's Theorem, venturi | Lecture Question - Answer |
4 | Reading the relevant chapter in the coursebook | Fluid Dynamics (b) Viscosity, fluid resistance, laminar or aerodynamic flow effects; Compressibility effects in fluids; Static, dynamic and total pressure: Bernoulli's Theorem, venturi | Lecture Question - Answer |
5 | Reading the relevant chapter in the coursebook | Thermodynamics (a) Temperature: Thermometers and temperature scales: Celsius, Fahrenheit and Kelvin; Heat definition; | Lecture Question - Answer |
6 | Reading the relevant chapter in the coursebook | (b) Heat capacity, specific heat; Heat transfer: Convection, radiation and conduction/heat transmission; Volumetric/Vocular expansion; First and second law of thermodynamics; gases; Ideal gas laws; work with specific heat, gas expansion at constant volume and constant pressure; Isothermal, adiabatic/insulating expansion and compression, engine speeds, constant volume and constant pressure, chillers and heat pumps; Latent heat of melting and evaporation, thermal energy, heat of combustion. | Lecture Question - Answer |
7 | Reading the relevant chapter in the coursebook | (b) Heat capacity, specific heat; Heat transfer: Convection, radiation and conduction/heat transmission; Volumetric/Vocular expansion; First and second law of thermodynamics; gases; Ideal gas laws; work with specific heat, gas expansion at constant volume and constant pressure; Isothermal, adiabatic/insulating expansion and compression, engine speeds, constant volume and constant pressure, chillers and heat pumps; Latent heat of melting and evaporation, thermal energy, heat of combustion. | Lecture Question - Answer |
8 | - | MID-TERM EXAM | - |
9 | Literature Review Reading the relevant chapter in the coursebook | Optics (Light Science) Nature of light; speed of light; Laws of reflection and refraction: Reflection on flat surfaces, reflection through spherical mirrors, refraction, lenses; fiber optics. | Lecture Question - Answer |
10 | Literature Review Reading the relevant chapter in the coursebook | Optics (Light Science) Nature of light; speed of light; Laws of reflection and refraction: Reflection on flat surfaces, reflection through spherical mirrors, refraction, lenses; fiber optics. | Lecture Question - Answer |
11 | Reading the relevant chapter in the coursebook | Wave Motion and Sound Wave motion: Mechanical waves, sinusoidal wave motion, interference phenomenon, standing waves; Sound: Speed of sound, sound reproduction, intensity, pitch and quality, Doppler effect | Lecture Question – Answer Case Study |
12 | Reading the relevant chapter in the coursebook | Wave Motion and Sound Wave motion: Mechanical waves, sinusoidal wave motion, interference phenomenon, standing waves; Sound: Speed of sound, sound reproduction, intensity, pitch and quality, Doppler effect | Lecture Question – Answer Group Work Practice |
13 | Reading the relevant chapter in the coursebook | Wave Motion and Sound Wave motion: Mechanical waves, sinusoidal wave motion, interference phenomenon, standing waves; Sound: Speed of sound, sound reproduction, intensity, pitch and quality, Doppler effect | Lecture Question – Answer Group Work Practice |
14 | Reading the relevant chapter in the coursebook | Wave Motion and Sound Wave motion: Mechanical waves, sinusoidal wave motion, interference phenomenon, standing waves; Sound: Speed of sound, sound reproduction, intensity, pitch and quality, Doppler effect | Lecture Question – Answer Group Work Practice |
15 | General Revision | Preparation for Final Exam | Lecture, Question – Answer, Discussion |
16 | - | FINAL EXAM | - |
17 | - | FINAL EXAM | - |
KAYNAKLAR |
---|
Fen ve Muhendislik Icin FIZIK (Yardimci Kitap) |
YOUNG, H.D. AND FREEDMAN, R.A. University Physics |
HALLIDAY, D. RESNICK, R. WALKER, J. Fizigin Temelleri |
ÖLÇME VE DEĞERLENDİRME |
|||
---|---|---|---|
Yarıyıl İçi Yapılan Çalışmaların Ölçme ve Değerlendirmesi | Etkinlik Sayısı | Katkı Yüzdesi | Açıklama |
(0) Etkisiz | (1) En Düşük | (2) Düşük | (3) Orta | (4) İyi | (5) Çok İyi |
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 |
KNOWLEDGE | |||||||
---|---|---|---|---|---|---|---|
Theoretical | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Define the basic concepts of aeronautical standards and rules. (Bloom 1)
|
5 |
KNOWLEDGE | |||||||
---|---|---|---|---|---|---|---|
Factual | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Organize teamwork during the collection, interpretation, announcement and application of data related to the field. (Bloom 6)
|
4 |
SKILLS | |||||||
---|---|---|---|---|---|---|---|
Cognitive | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Perform theoretical and practical knowledge related to his/her field in business life using analytical methods and modeling techniques. (Bloom 4)
|
5 | |||||
2 |
Use maintenance manuals and other sources of information in business life to obtain information about the field
|
5 | |||||
3 |
Determine the actualities of all technical and administrative documents related with the field. (Bloom 1)
|
4 | |||||
4 |
Perform theoretical and practical knowledge related to his/her field in business life using analytical methods and modeling techniques. (Bloom 4)
|
4 |
SKILLS | |||||||
---|---|---|---|---|---|---|---|
Practical | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Use computer software, information and communication technologies at the level required by the field
|
4 | |||||
2 |
Interpret the sketches, scheme, graphics that describe the subject. (Bloom 2)
|
3 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Autonomy & Responsibility | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Develop solutions for problems faced during application. (Bloom 6)
|
4 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Learning to Learn | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Determine the learning requirements related with his/her field. (Bloom 3)
|
4 | |||||
2 |
Use the lifelong learning principles in occupational development. (Bloom 3)
|
5 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Communication & Social | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Apply the technical drawing knowledge effectively in business life. (Bloom 3)
|
4 | |||||
2 |
By informing the relevant persons and institutions about the related field; state his / her thoughts and suggestions for solutions in the field.
|
5 | |||||
3 |
Debate his/her ideas and solution suggestions with experts by supporting them with quantitative and qualitative data. (Bloom 2)
|
4 | |||||
4 |
Participate in training related to the field at international level. (Bloom 3)
|
3 | |||||
5 |
Organize activities for the professional development of employees under his/her responsibility. (Bloom 6).
|
3 |
OCCUPATIONAL | |||||||
---|---|---|---|---|---|---|---|
Occupational and/or Vocational | |||||||
Program Yeterlilikleri/Çıktıları | Katkı Düzeyi | ||||||
0 | 1 | 2 | 3 | 4 | 5 | ||
1 |
Use the knowledge and skills obtained during undergraduate education in work life. (Bloom 3)
|
4 | |||||
2 |
Solve the problems encountered in his/her field. (Bloom 3)
|
3 | |||||
3 |
Apply the necessary culture of behavior in the areas of quality management and processes and environmental protection and occupational safety (Bloom 3)
|
4 | |||||
4 |
Locate the awareness of safety factor to himself and to the team. (Bloom 1)
|
5 |
DERSİN İŞ YÜKÜ VE AKTS KREDİSİ |
|||
---|---|---|---|
Öğrenme-Öğretme Etkinlikleri İş Yükü | |||
Öğrenme-Öğretme Etkinlikleri | Etkinlik(hafta sayısı) | Süresi(saat sayısı) | Toplam İş Yükü |
Lecture & In-Class Activities | 14 | 2 | 28 |
Preliminary & Further Study | 11 | 2 | 22 |
Land Surveying | 0 | 0 | 0 |
Group Work | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Reading | 0 | 0 | 0 |
Assignment (Homework) | 1 | 15 | 15 |
Project Work | 0 | 0 | 0 |
Seminar | 0 | 0 | 0 |
Internship | 0 | 0 | 0 |
Technical Visit | 0 | 0 | 0 |
Web Based Learning | 0 | 0 | 0 |
Implementation/Application/Practice | 3 | 5 | 15 |
Practice at a workplace | 0 | 0 | 0 |
Occupational Activity | 0 | 0 | 0 |
Social Activity | 0 | 0 | 0 |
Thesis Work | 0 | 0 | 0 |
Field Study | 0 | 0 | 0 |
Report Writing | 0 | 0 | 0 |
Final Exam | 1 | 1 | 1 |
Preparation for the Final Exam | 4 | 10 | 40 |
Mid-Term Exam | 1 | 1 | 1 |
Preparation for the Mid-Term Exam | 3 | 11 | 33 |
Short Exam | 0 | 0 | 0 |
Preparation for the Short Exam | 0 | 0 | 0 |
TOTAL | 38 | 0 | 155 |
Genel Toplam | 155 | ||
Toplam İş Yükü / 25.5 | 6,1 | ||
Dersin AKTS(ECTS) Kredisi | 6,0 |