1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ADP101 | DENTAL CLINICAL STUDY METHODS I | - | Turkish | 3 | 4 | 0 | 5 | 10 | |
ADP103 | DENTAL MORPHOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 5 | |
ATA101 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
SMP113 | HEAD AND NECK ANATOMY | - | Turkish | 3 | 0 | 0 | 3 | 8 | |
TRD101 | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL101 | FOREIGN LANGUAGE I (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ADP102 | DENTAL CLINICAL STUDY METHODS II | - | Turkish | 2 | 4 | 0 | 4 | 8 | |
ADP104 | DENTAL RADIOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
ADP108 | KNOWLEDGE OF DENTAL MATERIALS AND TOOLS | - | Turkish | 1 | 2 | 0 | 2 | 5 | |
ADP110 | Technical Terminology | - | Turkish | 2 | 0 | 0 | 2 | 3 | |
ATA102 | PRINCIPLES OF ATATURK AND THE HISTORY OF TURKISH REVOLUTION II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
SMP116 | CHEWING PHYSIOLOGY | - | Turkish | 2 | 0 | 0 | 2 | 4 | |
TRD102 | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL102 | FOREIGN LANGUAGE II (ENG.) | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ADP201 | PROFESSIONAL APPLICATIONS I | - | Turkish | 0 | 8 | 0 | 4 | 11 | |||||||
ADP209 | SUMMER INTERNSHIP | - | Turkish | 0 | 0 | 0 | 0 | 2 | |||||||
- |
NON-AREA ELECTIVE COURSE Y-31 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
NON-AREA ELECTIVE COURSE Y-32 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-31 |
- | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-32 |
- | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
|
|||||||||||||||
SMP211 | INFECTIOUS DISEASES | - | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ADP202 | PROFESSIONAL PRACTICE II | - | Turkish | 0 | 8 | 0 | 4 | 13 | |||||||
- |
NON-AREA ELECTIVE COURSE Y-41 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
NON-AREA ELECTIVE COURSE Y-42 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
ALAN DIŞI SEÇMELİ Y-43 |
- | Turkish | 2 | 0 | 0 | 2 | 3 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-41 |
- | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE COURSE Y-42 |
- | Turkish | 2 | 0 | 0 | 2 | 4 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 14 | 30 |
Total Credit : 64 , Total ECTS : 120 |
---|