1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
COM101 | INTRODUCTION TO COMPUTER ENGINEERING | - | English | 3 | 0 | 0 | 3 | 5 | |
COM103 | COMPUTER PROGRAMMING I | - | English | 2 | 0 | 2 | 3 | 8 | |
MTH105 | MATHEMATICS I | - | English | 3 | 2 | 0 | 4 | 6 | |
PHY107 | PHYSICS I | - | English | 3 | 0 | 2 | 4 | 6 | |
TRD101E | TURKISH LANGUAGE I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL103 | ADVANCED ENGLISH SKILLS I | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
1. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
2. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
COM102 | COMPUTER PROGRAMMING II | - | English | 2 | 0 | 2 | 3 | 8 | |
MTH104 | LINEAR ALGEBRA | - | English | 3 | 0 | 0 | 3 | 5 | |
MTH106 | MATHEMATICS II | - | English | 3 | 2 | 0 | 4 | 6 | |
PHY108 | PHYSICS II | - | English | 3 | 0 | 2 | 4 | 6 | |
TRD102E | TURKISH LANGUAGE II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
YDL104 | ADVANCED ENGLISH SKILLS II | - | English | 3 | 0 | 0 | 3 | 3 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
2. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
ATA201E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS I | - | Turkish | 2 | 0 | 0 | 2 | 2 | |||||||
COM201 | OBJECT ORIENTED PROGRAMMING | - | English | 3 | 2 | 0 | 4 | 8 | |||||||
EEE201 | BASICS OF ELECTRICAL ENGINEERING | - | English | 2 | 0 | 2 | 3 | 5 | |||||||
MTH207 | PROBABILITY AND STATISTICS | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
MTH215 | DIFFERENTIAL EQUATIONS | - | English | 2 | 2 | 0 | 3 | 5 | |||||||
- |
SOCIAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
2. YEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
4. SEMESTER | |||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |
ATA202E | PRINCIPLES OF ATATURK AND HISTORY OF REVOLUTIONS II | - | Turkish | 2 | 0 | 0 | 2 | 2 | |
COM202 | DATA STRUCTURES AND ALGORITHMS | - | English | 3 | 2 | 0 | 4 | 7 | |
COM204 | COMPUTER ARCHITECTURE | - | English | 2 | 2 | 0 | 3 | 6 | |
COM206 | VISUAL PROGRAMMING | Yes | English | 2 | 2 | 0 | 3 | 5 | |
EEE202 | ELECTRONIC CIRCUITS | - | English | 2 | 0 | 2 | 3 | 5 | |
MTH202 | DISCRETE MATHEMATICS | - | English | 3 | 0 | 0 | 3 | 5 | |
A:Academic, P:Practical, L:Laboratory, C:Credit | 18 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
COM301 | OPERATING SYSTEMS | - | English | 2 | 2 | 0 | 3 | 5 | |||||||
COM303 | DATABASE MANAGEMENT | - | English | 2 | 0 | 2 | 3 | 6 | |||||||
COM305 | COMPUTER ETHICS AND LAW | - | English | 2 | 0 | 0 | 2 | 2 | |||||||
COM381 | SUMMER INTERNSHIP I | - | English | 0 | 0 | 0 | 0 | 1 | |||||||
- |
DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
EEE209 | LOGICAL CIRCUIT DESIGN | - | English | 2 | 0 | 2 | 3 | 5 | |||||||
MTH219 | NUMERICAL ANALYSIS | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 17 | 30 |
3. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
COM302 | SOFTWARE ENGINEERING | - | English | 2 | 2 | 0 | 3 | 4 | |||||||
COM304 | MICROPROCESSORS | Yes | English | 3 | 0 | 2 | 4 | 5 | |||||||
COM306 | NETWORK TECHNOLOGIES | - | English | 2 | 0 | 2 | 3 | 5 | |||||||
- |
DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
MTH217 | STATISTICAL ANALYSIS | - | English | 3 | 0 | 0 | 3 | 5 | |||||||
- |
NON DEPARTMENTAL ELECTIVE I |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 19 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
COM481 | SUMMER INTERNSHIP II | - | English | 0 | 0 | 0 | 0 | 1 | |||||||
COM497 | GRADUATION PROJECT I | Yes | English | 0 | 2 | 0 | 1 | 3 | |||||||
- |
DEPARTMENTAL ELECTIVE III |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE IV |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE V |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
ISG403 | OCCUPATIONAL HEALTH AND SAFETY I | - | English | 3 | 0 | 0 | 3 | 3 | |||||||
- |
SOCIAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 16 | 30 |
4. YEAR | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. SEMESTER | |||||||||||||||
CODE | TITLE | PRECONDITION | LANGUAGE OF INSTRUCTION | A | P | L | C | ECTS | |||||||
COM498 | GRADUATION PROJECT II | Yes | English | 0 | 2 | 0 | 1 | 8 | |||||||
- |
DEPARTMENTAL ELECTIVE VI |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
- |
DEPARTMENTAL ELECTIVE VII |
- | English | 3 | 0 | 0 | 3 | 6 | |||||||
|
|||||||||||||||
GIR402E | ENTREPRENEURSHIP | - | English | 2 | 2 | 0 | 3 | 5 | |||||||
- |
NON DEPARTMENTAL ELECTIVE II |
- | English | 3 | 0 | 0 | 3 | 5 | |||||||
|
|||||||||||||||
A:Academic, P:Practical, L:Laboratory, C:Credit | 13 | 30 |
Total Credit : 139 , Total ECTS : 240 |
---|